There is currently no data for this team.
Athlete | Sat 12/01/2018 | Sun 12/02/2018 | Total |
---|---|---|---|
Bittner, Kyler | 6 | 11 | 17 |
Hasio, David | 0 | 2 | 2 |
Payne, Ethan | 0 | 17 | 17 |
Sweet, Anthony | 6 | 6 | 12 |
Wilford, Andrew | 3 | 0 | 3 |
Athlete | Sat 12/01/2018 | Sun 12/02/2018 | Total |
---|---|---|---|
Aduddell, Dylan #29 | 6 | 0 | 6 |
Butler, Carson #14 | 13 | 0 | 13 |
Dain, Joseph #15 | 12 | 0 | 12 |
Salla, Raistlin #10 | 5 | 0 | 5 |
Athlete | Sat 12/01/2018 | Sun 12/02/2018 | Total |
---|---|---|---|
Hartley, Jacob | 6 | 0 | 6 |
Kang, Ryan | 8 | 0 | 8 |
Kuang, Kevin | 4 | 0 | 4 |
Lujan, Marc | 9 | 21 | 30 |
YALONG, ANTHONY | 3 | 0 | 3 |
There is currently no data for this team.
There is currently no data for this team.
Athlete | Sat 12/01/2018 | Sun 12/02/2018 | Total |
---|---|---|---|
Dodson, Andrew #8 | 3 | 0 | 3 |
Gispan, Jack #15 | 6 | 0 | 6 |
Hersh, Colin #2 | 6 | 3 | 9 |
Sichlinger, Derek #45 | 0 | 15 | 15 |
Yeh, Addison #16 | 15 | 0 | 15 |
Athlete | Sat 12/01/2018 | Sun 12/02/2018 | Total |
---|---|---|---|
Allman, Jake #9 | 9 | 3 | 12 |
Gunn, Dylan #34 | 0 | 6 | 6 |
Hendershaw, Shelby #20 | 0 | 3 | 3 |
Ignaszewski, Nicolas #17 | 3 | 3 | 6 |
Irish, Brad #14 | 9 | 0 | 9 |
Kinzler, Kirk #25 | 9 | 3 | 12 |
Ramos, Isaiah #19a | 0 | 3 | 3 |
There is currently no data for this team.