Athlete | Count |
---|---|
Benefiel, Ryder #17 | 2 |
Lucarelli, Ethan #22 | 3 |
Athlete | Count |
---|---|
CATES, JORDAN #13 | 2 |
KITTSTEIN, BENJAMIN #2 | 1 |
NIEDBALSKI, WYATT #4 | 2 |
Athlete | Count |
---|---|
Caplinger, Noah #13 | 2 |
Kilcullin, Carson #18 | 2 |
Oldham, Andrew #14 | 1 |
Athlete | Count |
---|---|
Groesch, Mikey #34 | 1 |
Johannes, Jack #13 | 2 |
Murphy, Tucker #2 | 1 |
Rutter, Austin #4 | 2 |
Athlete | Count |
---|---|
BORTZ, MAXWELL #21 | 3 |
JOHNSON, DANE #27 | 2 |
VANAUSDOLL, MADDOX #9 | 2 |
Athlete | Count |
---|---|
Adler, Javin #10 | 1 |
Bauers, Carson #20 | 3 |
Portel, Cole #34 | 3 |
Sauer, Brennan #2 | 1 |
Athlete | Count |
---|---|
Swaney, Nate #22 | 5 |
Athlete | Count |
---|---|
Berra, Alex #8 | 3 |
Stringer, Braden #4 | 3 |
Athlete | Count |
---|---|
Beardsley, Brysen #17 | 2 |
Cassidy, WIlliam #1 | 3 |
Athlete | Count |
---|---|
Cast, Colton #2 | 2 |
Sutton, Rylan #13 | 3 |
Athlete | Count |
---|---|
Lasater, Ivan #99 | 1 |
Ungerboeck, Joe #2 | 2 |
Athlete | Count |
---|---|
Harris, Cole #25 | 1 |
Hutchison, August #5 | 2 |
Athlete | Count |
---|---|
Creasey, Sean #35 | 1 |
Julian, Brody #3 | 3 |
Athlete | Count |
---|---|
Christman, Logan #10 | 2 |
Payne, Miles #44 | 1 |
Smith, Casen #34 | 2 |
Athlete | Count |
---|---|
Loveless, Parker #21 | 1 |
Rutter, Austin #4 | 4 |
Athlete | Count |
---|---|
BUTLER, CHASE #3 | 1 |
CATES, JORDAN #13 | 5 |
There is currently no data for this team.
There is currently no data for this team.
Athlete | Count |
---|---|
Duncan, Wyatt #10 | 2 |
Manner, Aiden #27 | 4 |
Athlete | Count |
---|---|
Murphy, Tucker #2 | 5 |
Athlete | Count |
---|---|
Berra, Alex #8 | 2 |
Deckard, Landen #24 | 4 |
Athlete | Count |
---|---|
Flinn, Beau #15 | 2 |
Robinson, Nolan #18 | 3 |
Athlete | Count |
---|---|
Adler, Javin #10 | 1 |
Bogard, Jack #11 | 1 |
Collier, Oliver #6 | 3 |
LeMatty, Josh #00 | 2 |
Robinson, Nolan #18 | 1 |
Athlete | Count |
---|---|
NIEDBALSKI, WYATT #4 | 4 |
PRESKI, MATTHEW #44 | 1 |
Athlete | Count |
---|---|
Berra, Alex #8 | 1 |
Peroutka, Brody #16 | 1 |
Rogers, Chase #13 | 2 |
Ungerboeck, Joe #2 | 2 |
Athlete | Count |
---|---|
Benefield, Colton #13 | 1 |
Drazba, Cash #1 | 4 |
There is currently no data for this team.
There is currently no data for this team.
Athlete | Count |
---|---|
Railey, Cooper #25 | 3 |
Yates, Brady #8 | 2 |
Athlete | Count |
---|---|
Duncan, Wyatt #10 | 2 |
Struckmann, Nolan #30 | 3 |
Athlete | Count |
---|---|
Mulholland, Scott #56 | 5 |
Ungerboeck, Joe #2 | 1 |
Athlete | Count |
---|---|
PARRILL, CARSON #7 | 1 |
Athlete | Count |
---|---|
Deckard, Landen #24 | 1 |
McNeill, Bryce #1 | 4 |
Athlete | Count |
---|---|
Oldham, Andrew #14 | 5 |
Athlete | Count |
---|---|
BRUEGGEMANN, RORY #15 | 3 |
FOURNIE, BRADEN #8 | 1 |
VANAUSDOLL, MADDOX #9 | 2 |
Athlete | Count |
---|---|
Benefield, Colton #13 | 2 |
Dalton, Jack #3 | 2 |
Athlete | Count |
---|---|
Julian, Brody #3 | 4 |
Yates, Brady #8 | 1 |
Athlete | Count |
---|---|
Bogard, Jack #11 | 1 |
Flinn, Beau #15 | 1 |
LeMatty, Josh #00 | 4 |