Basketball

Boys - 8th

Zero Gravity Local Fall Finale

Nov 3 - 4, 2018
MA • NH
SportsEngine Tourney

Install the mobile app for this event at: tourneymachine.com

champion
Mass Rivals Gold

Boys - 8th Champion

Sat Nov 3, 2018 - Sun Nov 4, 2018

Pool Standings

American Gold
Team W L
PD
PS
PA
Mass Rivals Gold 3 0 44 157 112
One Dream 2 1 29 180 126
Northeast Xtreme - Regan 1 2 -18 104 122
Boston Bobcats - Eric 1 2 -23 138 169
Central Mass Lions - Danny 1 2 -33 105 164
ASA Select - Alex* 0 0 0 0 0
NE Storm - Vitulli 0 2 -24 66 90
International Blue
Team W L
PD
PS
PA
North Shore Sports Academy - Tony 3 0 60 217 104
Central Mass Shamrocks 2 1 20 154 134
Rise Above Kinback 1 2 -20 126 165
Middlesex Magic - Stansky 0 3 -60 110 204
International Orange
Team W L
PD
PS
PA
Middlesex Magic - Corcoran 3 0 47 149 88
Mass Elite Red - Polli 2 1 33 130 78
North Shore Sports Academy White - Trey 1 2 -37 76 136
Premier Hoops - Charlie 0 3 -43 52 105
International Purple
Team W L
PD
PS
PA
Boston Bobcats - Bo 3 0 52 162 90
Metro West Swarm - Harris 2 1 32 164 118
Rise Above Cardoso 2 1 28 143 98
Bay State Swarm - Kurt 1 2 -20 91 129
ASA - Renner I 1 2 -32 139 183
ASA - Renner II 0 3 -60 78 159
International Red
Team W L
PD
PS
PA
Mass Rivals Silver 3 0 60 182 105
Boys & Girls Club of Greater Nashua 3 0 32 140 108
BSS - Parks 1 2 -13 103 124
Elevation Basketball Academy 1 2 -20 100 125
EVO 2023 (TB/MS) 1 2 -23 91 114
EVO 2023 (CS) 0 3 -36 119 159
National Blue
Team W L
PD
PS
PA
EVO 2023 (MC/BS/TB) 3 0 40 165 117
Mass Select - Skaggs 2 1 21 144 115
B2L Black - Morris 2 1 6 118 120
B2L White - Morris 1 2 -20 120 140
Hoop Squad 1 2 -25 111 144
Northeast Burn Basketball 0 3 -22 134 156
National Orange
Team W L
PD
PS
PA
HST - Leggett 3 0 46 181 135
Mass Elite Navy - Polli 2 1 22 175 143
BSS Framingham Express 1 2 -9 146 139
Cap City Basketball 0 3 -59 80 165
National White
Team W L
PD
PS
PA
Sharks 3 0 42 196 150
Middlesex Magic - M Wilder 2 1 33 187 150
Suenos Basketball 1 2 -31 130 165
NH Rivals 1 2 -34 126 164
Bay State Jaguars - Vinton 0 2 -10 72 82