Softball

Tournament Note

Please note: If a team has a 4th Pool Play Game, this last game does not count towards their seedings, however does for their opponent.

18 & Under

Southwest Nationals

Jul 18 - 21, 2019
TX
SportsEngine Tourney

Install the mobile app for this event at: tourneymachine.com

Pool Standings

Pool A
Team W L T
RD
RS
RA
Illusions Gold - Plocheck (Pasadena, TX) 3 0 0 12 21 6
Tx Threat (the woodlands, TX) 1 2 0 5 22 13
Illusions Gold (Villegas) (Cedar Park, TX) 1 2 0 -4 9 13
BreakAway Speed (Houston, TX) 1 2 0 -13 10 30
Pool B
Team W L T
RD
RS
RA
Texas Bombers Gold Elite 18u-Moreno (Austin, TX) 2 1 0 7 15 8
Peppers Gold (Magnolia, TX) 2 1 0 5 16 11
Texas Elite-Hunt (Houston, TX) 2 1 0 0 17 17
Texas Glory 18u Blue (Purdon, TX) 0 3 0 -12 6 18
Pool C
Team W L T
RD
RS
RA
Impact Gold - Garcia (Austin, TX) 2 0 1 14 21 1
Texas Bombers 18 Gold HTX Echols (Houston, TX) 2 0 1 13 22 3
Showtime CTX (Belton, TX) 1 2 0 -13 5 25
Orange Crush Gold (Vidor, TX) 0 3 0 -14 2 21
Pool D
Team W L T
RD
RS
RA
Lethal Weapon (LaPorte, TX) 3 0 0 14 17 3
Texas Elite-Plaxco (Tomball, TX) 2 1 0 1 12 11
Bombers HTX 18 Gold - Clevenger (Conroe, TX) 0 2 1 -6 3 9
United Softball (Fredericksburg, TX) 0 2 1 -9 6 15
Pool E
Team W L T
RD
RS
RA
Gulf Coast Bombers 18U Gold* (Cibolo, TX) 3 0 0 13 30 16
TEXAS BLAZE 18 ELITE (Round Rock, TX) 2 1 0 8 23 11
TX CF Intruders- Banzer (Cypress, TX) 2 1 0 7 22 14
Oklahoma Impact Gold -Turner (Claremore, OK) 0 3 0 -10 7 17
Hit Away Gold (Humble, TX) 0 3 0 -21 13 40
Pool F
Team W L T
RD
RS
RA
GT Shockers Gold - Sartin (Port Neches, TX) 3 0 0 14 14 0
Azteca (Pueblo, CO) 2 1 0 3 10 7
Diamond Legacy (Missouri City, TX) 1 1 1 3 8 5
RGV THUNDER GOLD (Rio Grande Valley, TX) 0 2 1 -8 5 13
American Thunder Cothern* (Santa Fa, TX) 0 3 0 -17 2 19
Pool G
Team W L T
RD
RS
RA
American Freedom ATX 18U (leander, TX) 2 0 1 12 23 6
Lady Stros Gold Morgan* (Houston, TX) 2 1 0 2 13 11
GT Shockers Gold Tamayo (Beaumont, TX) 1 1 1 -2 10 12
ATX TWISTERS NATIONALS (Austin, TX) 1 2 0 -8 7 20
Texas Thunderstix 16U (San Antonio, TX) 0 3 0 -7 4 11