Game 7 Baseball 2018 Batting Statistics
# | Athlete | GP | H | AVG |
---|---|---|---|---|
1 | Ben Gloyd | 6 | 0 | 0.000 |
10 | Preston Chaudoin | 6 | 0 | 0.000 |
13 | Ethan Bicksler | 6 | 0 | 0.000 |
15 | Eston Glover | 6 | 0 | 0.000 |
17 | Jacob Dilday | 6 | 0 | 0.000 |
23 | Ryan Myers | 6 | 0 | 0.000 |
24 | Zach Caudill | 6 | 0 | 0.000 |
32 | Joseph Boor | 6 | 0 | 0.000 |
34 | Timothy Cansler | 6 | 0 | 0.000 |
4 | Chance Henderson | 6 | 0 | 0.000 |
41 | Dustin Moon | 6 | 0 | 0.000 |
Team Totals | 6 | 0 | 0.000 |
Game 7 Baseball 2018 Pitching Statistics
# | Athlete |
---|---|
1 | Ben Gloyd |
10 | Preston Chaudoin |
13 | Ethan Bicksler |
15 | Eston Glover |
17 | Jacob Dilday |
23 | Ryan Myers |
24 | Zach Caudill |
32 | Joseph Boor |
34 | Timothy Cansler |
4 | Chance Henderson |
41 | Dustin Moon |
Team Totals |
Game 7 Baseball 2018 Fielding Statistics
# | Athlete | GP |
---|---|---|
1 | Ben Gloyd | 6 |
10 | Preston Chaudoin | 6 |
13 | Ethan Bicksler | 6 |
15 | Eston Glover | 6 |
17 | Jacob Dilday | 6 |
23 | Ryan Myers | 6 |
24 | Zach Caudill | 6 |
32 | Joseph Boor | 6 |
34 | Timothy Cansler | 6 |
4 | Chance Henderson | 6 |
41 | Dustin Moon | 6 |
Team Totals | 6 |