Game 7 Baseball 2018 Batting Statistics
# | Athlete | GP | H | AVG |
---|---|---|---|---|
13 | Noah Pruitt | 5 | 0 | 0.000 |
14 | Baden Hackworth | 5 | 0 | 0.000 |
15 | Beck Jones | 5 | 0 | 0.000 |
18 | Hayze Hoffman | 5 | 0 | 0.000 |
2 | Grayson Gallivan | 5 | 0 | 0.000 |
22 | Drew Wedgeworth | 5 | 0 | 0.000 |
25 | Canon Railey | 5 | 0 | 0.000 |
3 | Spencer Pottebaum | 5 | 0 | 0.000 |
33 | Brooks Kettering | 5 | 0 | 0.000 |
5 | Brett Hamilton | 5 | 0 | 0.000 |
52 | Gaige Lewis | 5 | 0 | 0.000 |
Team Totals | 5 | 0 | 0.000 |
Game 7 Baseball 2018 Pitching Statistics
# | Athlete |
---|---|
13 | Noah Pruitt |
14 | Baden Hackworth |
15 | Beck Jones |
18 | Hayze Hoffman |
2 | Grayson Gallivan |
22 | Drew Wedgeworth |
25 | Canon Railey |
3 | Spencer Pottebaum |
33 | Brooks Kettering |
5 | Brett Hamilton |
52 | Gaige Lewis |
Team Totals |
Game 7 Baseball 2018 Fielding Statistics
# | Athlete | GP |
---|---|---|
13 | Noah Pruitt | 5 |
14 | Baden Hackworth | 5 |
15 | Beck Jones | 5 |
18 | Hayze Hoffman | 5 |
2 | Grayson Gallivan | 5 |
22 | Drew Wedgeworth | 5 |
25 | Canon Railey | 5 |
3 | Spencer Pottebaum | 5 |
33 | Brooks Kettering | 5 |
5 | Brett Hamilton | 5 |
52 | Gaige Lewis | 5 |
Team Totals | 5 |