Game 7 Baseball 2018 Batting Statistics
# | Athlete | GP | H | AVG |
---|---|---|---|---|
1 | Watts Corum | 3 | 0 | 0.000 |
10 | Troy Mills | 14 | 0 | 0.000 |
12 | Jared Peterson | 14 | 0 | 0.000 |
16 | Andrew Schneider | 14 | 0 | 0.000 |
17 | Graham Foss | 14 | 0 | 0.000 |
2 | Weston Willeford | 3 | 0 | 0.000 |
23 | Aaron Sylvester | 14 | 0 | 0.000 |
3 | Crews Jenkins | 14 | 0 | 0.000 |
34 | Corbin King | 14 | 0 | 0.000 |
42 | Isaac Brent | 14 | 0 | 0.000 |
7 | Clark Jenkins | 14 | 0 | 0.000 |
77 | Will Cothran | 14 | 0 | 0.000 |
Team Totals | 14 | 0 | 0.000 |
Game 7 Baseball 2018 Pitching Statistics
# | Athlete |
---|---|
1 | Watts Corum |
10 | Troy Mills |
12 | Jared Peterson |
16 | Andrew Schneider |
17 | Graham Foss |
2 | Weston Willeford |
23 | Aaron Sylvester |
3 | Crews Jenkins |
34 | Corbin King |
42 | Isaac Brent |
7 | Clark Jenkins |
77 | Will Cothran |
Team Totals |
Game 7 Baseball 2018 Fielding Statistics
# | Athlete | GP |
---|---|---|
1 | Watts Corum | 3 |
10 | Troy Mills | 14 |
12 | Jared Peterson | 14 |
16 | Andrew Schneider | 14 |
17 | Graham Foss | 14 |
2 | Weston Willeford | 3 |
23 | Aaron Sylvester | 14 |
3 | Crews Jenkins | 14 |
34 | Corbin King | 14 |
42 | Isaac Brent | 14 |
7 | Clark Jenkins | 14 |
77 | Will Cothran | 14 |
Team Totals | 14 |