Game 7 Baseball 2018 Batting Statistics
# | Athlete | GP | H | AVG |
---|---|---|---|---|
1 | Nathan Schwent | 11 | 0 | 0.000 |
10 | Carter Klump | 11 | 0 | 0.000 |
15 | Collin Vaeth | 11 | 0 | 0.000 |
2 | Isaac Roth | 11 | 0 | 0.000 |
25 | Josh Beiser | 11 | 0 | 0.000 |
3 | Thomas O'brien | 11 | 0 | 0.000 |
4 | Zach Boyer | 11 | 0 | 0.000 |
5 | Aiden Heberlie | 11 | 0 | 0.000 |
6 | Andrew Glassey | 11 | 0 | 0.000 |
7 | Michael Okenfuss | 11 | 0 | 0.000 |
8 | Tanner Weiler | 11 | 0 | 0.000 |
9 | Quentin Wittkopf | 11 | 0 | 0.000 |
Team Totals | 11 | 0 | 0.000 |
Game 7 Baseball 2018 Pitching Statistics
# | Athlete |
---|---|
1 | Nathan Schwent |
10 | Carter Klump |
15 | Collin Vaeth |
2 | Isaac Roth |
25 | Josh Beiser |
3 | Thomas O'brien |
4 | Zach Boyer |
5 | Aiden Heberlie |
6 | Andrew Glassey |
7 | Michael Okenfuss |
8 | Tanner Weiler |
9 | Quentin Wittkopf |
Team Totals |
Game 7 Baseball 2018 Fielding Statistics
# | Athlete | GP |
---|---|---|
1 | Nathan Schwent | 11 |
10 | Carter Klump | 11 |
15 | Collin Vaeth | 11 |
2 | Isaac Roth | 11 |
25 | Josh Beiser | 11 |
3 | Thomas O'brien | 11 |
4 | Zach Boyer | 11 |
5 | Aiden Heberlie | 11 |
6 | Andrew Glassey | 11 |
7 | Michael Okenfuss | 11 |
8 | Tanner Weiler | 11 |
9 | Quentin Wittkopf | 11 |
Team Totals | 11 |