Game 7 Baseball 2018 Batting Statistics
# | Athlete | GP | H | AVG |
---|---|---|---|---|
12 | Henry Kreismann | 7 | 0 | 0.000 |
15 | Kyle Quinn | 7 | 0 | 0.000 |
16 | Quinton Bauman | 7 | 0 | 0.000 |
16 | Andrew Jenne | 4 | 0 | 0.000 |
16 | Tyler Vossmeyer | 3 | 0 | 0.000 |
17 | Caiden Bryant | 7 | 0 | 0.000 |
21 | Gabe Piva | 7 | 0 | 0.000 |
25 | Logan Cowick | 7 | 0 | 0.000 |
25 | Cohen Waldren | 4 | 0 | 0.000 |
27 | Brennan Langdon | 7 | 0 | 0.000 |
31 | Ben Key | 7 | 0 | 0.000 |
33 | Alex Gitt | 7 | 0 | 0.000 |
4 | Maison Main | 7 | 0 | 0.000 |
42 | Donte Harris | 7 | 0 | 0.000 |
5 | Carson Quinn | 7 | 0 | 0.000 |
6 | Aidan Berry | 7 | 0 | 0.000 |
Team Totals | 7 | 0 | 0.000 |
Game 7 Baseball 2018 Pitching Statistics
# | Athlete |
---|---|
12 | Henry Kreismann |
15 | Kyle Quinn |
16 | Quinton Bauman |
16 | Andrew Jenne |
16 | Tyler Vossmeyer |
17 | Caiden Bryant |
21 | Gabe Piva |
25 | Logan Cowick |
25 | Cohen Waldren |
27 | Brennan Langdon |
31 | Ben Key |
33 | Alex Gitt |
4 | Maison Main |
42 | Donte Harris |
5 | Carson Quinn |
6 | Aidan Berry |
Team Totals |
Game 7 Baseball 2018 Fielding Statistics
# | Athlete | GP |
---|---|---|
12 | Henry Kreismann | 7 |
15 | Kyle Quinn | 7 |
16 | Quinton Bauman | 7 |
16 | Andrew Jenne | 4 |
16 | Tyler Vossmeyer | 3 |
17 | Caiden Bryant | 7 |
21 | Gabe Piva | 7 |
25 | Logan Cowick | 7 |
25 | Cohen Waldren | 4 |
27 | Brennan Langdon | 7 |
31 | Ben Key | 7 |
33 | Alex Gitt | 7 |
4 | Maison Main | 7 |
42 | Donte Harris | 7 |
5 | Carson Quinn | 7 |
6 | Aidan Berry | 7 |
Team Totals | 7 |