Game 7 Baseball 2018 Batting Statistics
# | Athlete | GP | H | AVG |
---|---|---|---|---|
12 | Hudson Hopper | 26 | 0 | 0.000 |
16 | Ian Gould | 24 | 0 | 0.000 |
2 | Cooper Burgett | 5 | 0 | 0.000 |
24 | Kaden Mendenhall | 26 | 0 | 0.000 |
34 | Calan Shane | 26 | 0 | 0.000 |
44 | Tate McPeak | 24 | 0 | 0.000 |
5 | Connor Johnson | 26 | 0 | 0.000 |
6 | Hudson Walz | 26 | 0 | 0.000 |
72 | Cole Henderlight | 24 | 0 | 0.000 |
8 | Will Marshall | 26 | 0 | 0.000 |
99 | Ridge Gillespie | 24 | 0 | 0.000 |
Team Totals | 26 | 0 | 0.000 |
Game 7 Baseball 2018 Pitching Statistics
# | Athlete |
---|---|
12 | Hudson Hopper |
16 | Ian Gould |
2 | Cooper Burgett |
24 | Kaden Mendenhall |
34 | Calan Shane |
44 | Tate McPeak |
5 | Connor Johnson |
6 | Hudson Walz |
72 | Cole Henderlight |
8 | Will Marshall |
99 | Ridge Gillespie |
Team Totals |
Game 7 Baseball 2018 Fielding Statistics
# | Athlete | GP |
---|---|---|
12 | Hudson Hopper | 26 |
16 | Ian Gould | 24 |
2 | Cooper Burgett | 5 |
24 | Kaden Mendenhall | 26 |
34 | Calan Shane | 26 |
44 | Tate McPeak | 24 |
5 | Connor Johnson | 26 |
6 | Hudson Walz | 26 |
72 | Cole Henderlight | 24 |
8 | Will Marshall | 26 |
99 | Ridge Gillespie | 24 |
Team Totals | 26 |