Game 7 Baseball 2018 Batting Statistics
# | Athlete | GP | H | AVG |
---|---|---|---|---|
0 | Lucas Isbell | 3 | 0 | 0.000 |
1 | Blake Babbs | 3 | 0 | 0.000 |
12 | Dalton Voss | 3 | 0 | 0.000 |
16 | Ryan Ewald | 3 | 0 | 0.000 |
2 | Blake Sharp | 3 | 0 | 0.000 |
30 | Macean Greife | 3 | 0 | 0.000 |
33 | Colin Gerdel | 3 | 0 | 0.000 |
34 | Nate Bagley | 3 | 0 | 0.000 |
42 | Hunter Bemis | 3 | 0 | 0.000 |
5 | Jack Braun | 3 | 0 | 0.000 |
54 | Tanner Hall | 3 | 0 | 0.000 |
7 | Alex Kuelker | 3 | 0 | 0.000 |
8 | Nick Birke | 3 | 0 | 0.000 |
Team Totals | 3 | 0 | 0.000 |
Game 7 Baseball 2018 Pitching Statistics
# | Athlete |
---|---|
0 | Lucas Isbell |
1 | Blake Babbs |
12 | Dalton Voss |
16 | Ryan Ewald |
2 | Blake Sharp |
30 | Macean Greife |
33 | Colin Gerdel |
34 | Nate Bagley |
42 | Hunter Bemis |
5 | Jack Braun |
54 | Tanner Hall |
7 | Alex Kuelker |
8 | Nick Birke |
Team Totals |
Game 7 Baseball 2018 Fielding Statistics
# | Athlete | GP |
---|---|---|
0 | Lucas Isbell | 3 |
1 | Blake Babbs | 3 |
12 | Dalton Voss | 3 |
16 | Ryan Ewald | 3 |
2 | Blake Sharp | 3 |
30 | Macean Greife | 3 |
33 | Colin Gerdel | 3 |
34 | Nate Bagley | 3 |
42 | Hunter Bemis | 3 |
5 | Jack Braun | 3 |
54 | Tanner Hall | 3 |
7 | Alex Kuelker | 3 |
8 | Nick Birke | 3 |
Team Totals | 3 |