Game 7 Baseball 2018 Batting Statistics
# | Athlete | GP | H | AVG |
---|---|---|---|---|
0 | Jon-Carter Walbert | 0 | 0 | 0.000 |
10 | Weston Carroll | 0 | 0 | 0.000 |
12 | Preston Gaunce | 0 | 0 | 0.000 |
13 | Boone Hatton | 0 | 0 | 0.000 |
2 | Easton Jessie | 0 | 0 | 0.000 |
24 | Cash Moore | 0 | 0 | 0.000 |
25 | Radford Gentry | 0 | 0 | 0.000 |
27 | Ryan Morgan | 0 | 0 | 0.000 |
3 | Brayden Emmitt | 0 | 0 | 0.000 |
5 | Mason Bass | 0 | 0 | 0.000 |
55 | Jon-Aden Carroll | 0 | 0 | 0.000 |
7 | Rylan Furlong | 0 | 0 | 0.000 |
Team Totals | 0 | 0 | 0.000 |
Game 7 Baseball 2018 Pitching Statistics
# | Athlete |
---|---|
0 | Jon-Carter Walbert |
10 | Weston Carroll |
12 | Preston Gaunce |
13 | Boone Hatton |
2 | Easton Jessie |
24 | Cash Moore |
25 | Radford Gentry |
27 | Ryan Morgan |
3 | Brayden Emmitt |
5 | Mason Bass |
55 | Jon-Aden Carroll |
7 | Rylan Furlong |
Team Totals |
Game 7 Baseball 2018 Fielding Statistics
# | Athlete | GP |
---|---|---|
0 | Jon-Carter Walbert | 0 |
10 | Weston Carroll | 0 |
12 | Preston Gaunce | 0 |
13 | Boone Hatton | 0 |
2 | Easton Jessie | 0 |
24 | Cash Moore | 0 |
25 | Radford Gentry | 0 |
27 | Ryan Morgan | 0 |
3 | Brayden Emmitt | 0 |
5 | Mason Bass | 0 |
55 | Jon-Aden Carroll | 0 |
7 | Rylan Furlong | 0 |
Team Totals | 0 |