Game 7 Baseball 2018 Batting Statistics
# | Athlete | GP | H | AVG |
---|---|---|---|---|
05 | KYLE HYDE | 9 | 0 | 0.000 |
1 | JACKSON ROSE | 9 | 0 | 0.000 |
13 | JOSEPH WEIDENBENNER | 9 | 0 | 0.000 |
13 | CHRISTIAN DIMARIA | 5 | 0 | 0.000 |
15 | BRENNAN SHEA | 4 | 0 | 0.000 |
16 | BRENDEN HUMMER | 9 | 0 | 0.000 |
17 | BRADY KIMBERLIN | 9 | 0 | 0.000 |
2 | MICHAEL GIBSON | 9 | 0 | 0.000 |
22 | NATHAN BURKE | 9 | 0 | 0.000 |
23 | SIMON RUCK | 5 | 0 | 0.000 |
24 | JONATHON RUCK | 5 | 0 | 0.000 |
24 | JONATHAN RUCK | 9 | 0 | 0.000 |
25 | KODY LUTKE | 5 | 0 | 0.000 |
26 | CHARLIE BERRY | 9 | 0 | 0.000 |
34 | CALEB LOCHMANN | 9 | 0 | 0.000 |
4 | ANDREW FELDT | 9 | 0 | 0.000 |
55 | GABE KESSELRING | 5 | 0 | 0.000 |
6 | LOGAN DEAKIN | 9 | 0 | 0.000 |
99 | MARK HENSLEY | 5 | 0 | 0.000 |
Team Totals | 9 | 0 | 0.000 |
Game 7 Baseball 2018 Pitching Statistics
# | Athlete |
---|---|
05 | KYLE HYDE |
1 | JACKSON ROSE |
13 | JOSEPH WEIDENBENNER |
13 | CHRISTIAN DIMARIA |
15 | BRENNAN SHEA |
16 | BRENDEN HUMMER |
17 | BRADY KIMBERLIN |
2 | MICHAEL GIBSON |
22 | NATHAN BURKE |
23 | SIMON RUCK |
24 | JONATHON RUCK |
24 | JONATHAN RUCK |
25 | KODY LUTKE |
26 | CHARLIE BERRY |
34 | CALEB LOCHMANN |
4 | ANDREW FELDT |
55 | GABE KESSELRING |
6 | LOGAN DEAKIN |
99 | MARK HENSLEY |
Team Totals |
Game 7 Baseball 2018 Fielding Statistics
# | Athlete | GP |
---|---|---|
05 | KYLE HYDE | 9 |
1 | JACKSON ROSE | 9 |
13 | JOSEPH WEIDENBENNER | 9 |
13 | CHRISTIAN DIMARIA | 5 |
15 | BRENNAN SHEA | 4 |
16 | BRENDEN HUMMER | 9 |
17 | BRADY KIMBERLIN | 9 |
2 | MICHAEL GIBSON | 9 |
22 | NATHAN BURKE | 9 |
23 | SIMON RUCK | 5 |
24 | JONATHON RUCK | 5 |
24 | JONATHAN RUCK | 9 |
25 | KODY LUTKE | 5 |
26 | CHARLIE BERRY | 9 |
34 | CALEB LOCHMANN | 9 |
4 | ANDREW FELDT | 9 |
55 | GABE KESSELRING | 5 |
6 | LOGAN DEAKIN | 9 |
99 | MARK HENSLEY | 5 |
Team Totals | 9 |