Game 7 Baseball 2018 Batting Statistics
# | Athlete | GP | H | AVG |
---|---|---|---|---|
00 | Kaden Kendle | 4 | 0 | 0.000 |
1 | Landon Watkins | 4 | 0 | 0.000 |
11 | Steven Schneider | 4 | 0 | 0.000 |
12 | Quinton Borders | 4 | 0 | 0.000 |
2 | Brady Fischer | 4 | 0 | 0.000 |
25 | Garrett McClard | 4 | 0 | 0.000 |
34 | Sam Evans | 4 | 0 | 0.000 |
40 | Caden Bogenpohl | 4 | 0 | 0.000 |
53 | Clayton Ernst | 4 | 0 | 0.000 |
7 | Jack Hume | 4 | 0 | 0.000 |
8 | Jack Wyatt | 4 | 0 | 0.000 |
Team Totals | 4 | 0 | 0.000 |
Game 7 Baseball 2018 Pitching Statistics
# | Athlete |
---|---|
00 | Kaden Kendle |
1 | Landon Watkins |
11 | Steven Schneider |
12 | Quinton Borders |
2 | Brady Fischer |
25 | Garrett McClard |
34 | Sam Evans |
40 | Caden Bogenpohl |
53 | Clayton Ernst |
7 | Jack Hume |
8 | Jack Wyatt |
Team Totals |
Game 7 Baseball 2018 Fielding Statistics
# | Athlete | GP |
---|---|---|
00 | Kaden Kendle | 4 |
1 | Landon Watkins | 4 |
11 | Steven Schneider | 4 |
12 | Quinton Borders | 4 |
2 | Brady Fischer | 4 |
25 | Garrett McClard | 4 |
34 | Sam Evans | 4 |
40 | Caden Bogenpohl | 4 |
53 | Clayton Ernst | 4 |
7 | Jack Hume | 4 |
8 | Jack Wyatt | 4 |
Team Totals | 4 |