Game 7 Baseball 2018 Batting Statistics
# | Athlete | GP | H | AVG |
---|---|---|---|---|
00 | Colton Meeks | 10 | 0 | 0.000 |
10 | Christopher Campbell | 10 | 0 | 0.000 |
11 | Brooks Lusk | 10 | 0 | 0.000 |
13 | Jayven Land | 10 | 0 | 0.000 |
15 | Remi Rogers | 10 | 0 | 0.000 |
16 | Slade Brown | 10 | 0 | 0.000 |
2 | Easton Rymer | 10 | 0 | 0.000 |
21 | Hank Vandenburg | 10 | 0 | 0.000 |
23 | Kadan Killian | 10 | 0 | 0.000 |
3 | Tristin Nunley | 10 | 0 | 0.000 |
4 | Zeke Rymer | 10 | 0 | 0.000 |
7 | Peyton Yates | 10 | 0 | 0.000 |
8 | Beau Roberts | 10 | 0 | 0.000 |
Team Totals | 10 | 0 | 0.000 |
Game 7 Baseball 2018 Pitching Statistics
# | Athlete |
---|---|
00 | Colton Meeks |
10 | Christopher Campbell |
11 | Brooks Lusk |
13 | Jayven Land |
15 | Remi Rogers |
16 | Slade Brown |
2 | Easton Rymer |
21 | Hank Vandenburg |
23 | Kadan Killian |
3 | Tristin Nunley |
4 | Zeke Rymer |
7 | Peyton Yates |
8 | Beau Roberts |
Team Totals |
Game 7 Baseball 2018 Fielding Statistics
# | Athlete | GP |
---|---|---|
00 | Colton Meeks | 10 |
10 | Christopher Campbell | 10 |
11 | Brooks Lusk | 10 |
13 | Jayven Land | 10 |
15 | Remi Rogers | 10 |
16 | Slade Brown | 10 |
2 | Easton Rymer | 10 |
21 | Hank Vandenburg | 10 |
23 | Kadan Killian | 10 |
3 | Tristin Nunley | 10 |
4 | Zeke Rymer | 10 |
7 | Peyton Yates | 10 |
8 | Beau Roberts | 10 |
Team Totals | 10 |