Game 7 Baseball 2018 Batting Statistics
# | Athlete | GP | H | AVG |
---|---|---|---|---|
1 | Connor Jones | 4 | 0 | 0.000 |
10 | Rhett Hutchinson | 4 | 0 | 0.000 |
14 | Easton Peck | 4 | 0 | 0.000 |
15 | Casen Willenborg | 4 | 0 | 0.000 |
30 | Ashten Benda | 4 | 0 | 0.000 |
33 | Lake Sutton | 4 | 0 | 0.000 |
47 | Tavian Ladenthin | 4 | 0 | 0.000 |
5 | Carson Roy | 4 | 0 | 0.000 |
7 | Jake Beck | 4 | 0 | 0.000 |
8 | Andrew Maultsby | 4 | 0 | 0.000 |
9 | Anthony Lakin | 4 | 0 | 0.000 |
Team Totals | 4 | 0 | 0.000 |
Game 7 Baseball 2018 Pitching Statistics
# | Athlete |
---|---|
1 | Connor Jones |
10 | Rhett Hutchinson |
14 | Easton Peck |
15 | Casen Willenborg |
30 | Ashten Benda |
33 | Lake Sutton |
47 | Tavian Ladenthin |
5 | Carson Roy |
7 | Jake Beck |
8 | Andrew Maultsby |
9 | Anthony Lakin |
Team Totals |
Game 7 Baseball 2018 Fielding Statistics
# | Athlete | GP |
---|---|---|
1 | Connor Jones | 4 |
10 | Rhett Hutchinson | 4 |
14 | Easton Peck | 4 |
15 | Casen Willenborg | 4 |
30 | Ashten Benda | 4 |
33 | Lake Sutton | 4 |
47 | Tavian Ladenthin | 4 |
5 | Carson Roy | 4 |
7 | Jake Beck | 4 |
8 | Andrew Maultsby | 4 |
9 | Anthony Lakin | 4 |
Team Totals | 4 |