Game 7 Baseball 2018 Batting Statistics
# | Athlete | GP | H | AVG |
---|---|---|---|---|
12 | Ethan Overstreet | 3 | 0 | 0.000 |
13 | Cale Hutchison | 3 | 0 | 0.000 |
2 | Grant Dotson | 3 | 0 | 0.000 |
21 | Christopher Maddeaux | 3 | 0 | 0.000 |
22 | Tanner Copley | 3 | 0 | 0.000 |
23 | Blake Rowe | 3 | 0 | 0.000 |
24 | Brodie Schield | 3 | 0 | 0.000 |
27 | Rien Griggs | 3 | 0 | 0.000 |
5 | Jack Scully | 3 | 0 | 0.000 |
7 | Jack Baughman | 3 | 0 | 0.000 |
8 | Joshua Sanchez | 3 | 0 | 0.000 |
Team Totals | 3 | 0 | 0.000 |
Game 7 Baseball 2018 Pitching Statistics
# | Athlete |
---|---|
12 | Ethan Overstreet |
13 | Cale Hutchison |
2 | Grant Dotson |
21 | Christopher Maddeaux |
22 | Tanner Copley |
23 | Blake Rowe |
24 | Brodie Schield |
27 | Rien Griggs |
5 | Jack Scully |
7 | Jack Baughman |
8 | Joshua Sanchez |
Team Totals |
Game 7 Baseball 2018 Fielding Statistics
# | Athlete | GP |
---|---|---|
12 | Ethan Overstreet | 3 |
13 | Cale Hutchison | 3 |
2 | Grant Dotson | 3 |
21 | Christopher Maddeaux | 3 |
22 | Tanner Copley | 3 |
23 | Blake Rowe | 3 |
24 | Brodie Schield | 3 |
27 | Rien Griggs | 3 |
5 | Jack Scully | 3 |
7 | Jack Baughman | 3 |
8 | Joshua Sanchez | 3 |
Team Totals | 3 |