Game 7 Baseball 2018 Batting Statistics
# | Athlete | GP | H | AVG |
---|---|---|---|---|
0 | Michael Phelps | 0 | 0 | 0.000 |
0 | Michael Phelps | 0 | 0 | 0.000 |
00 | Colton Hudson | 0 | 0 | 0.000 |
10 | Dillion Maners | 0 | 0 | 0.000 |
17 | Colton Edwards | 0 | 0 | 0.000 |
25 | Trayton Price | 0 | 0 | 0.000 |
29 | Caiden Murrell | 0 | 0 | 0.000 |
4 | Preston Moore | 0 | 0 | 0.000 |
5 | Linkin Lockhart | 0 | 0 | 0.000 |
50 | Chase Carver | 0 | 0 | 0.000 |
8 | Caleb Mccoy | 0 | 0 | 0.000 |
9 | Dawson Hall | 0 | 0 | 0.000 |
99 | Tyler Moore | 0 | 0 | 0.000 |
Team Totals | 0 | 0 | 0.000 |
Game 7 Baseball 2018 Pitching Statistics
# | Athlete |
---|---|
0 | Michael Phelps |
0 | Michael Phelps |
00 | Colton Hudson |
10 | Dillion Maners |
17 | Colton Edwards |
25 | Trayton Price |
29 | Caiden Murrell |
4 | Preston Moore |
5 | Linkin Lockhart |
50 | Chase Carver |
8 | Caleb Mccoy |
9 | Dawson Hall |
99 | Tyler Moore |
Team Totals |
Game 7 Baseball 2018 Fielding Statistics
# | Athlete | GP |
---|---|---|
0 | Michael Phelps | 0 |
0 | Michael Phelps | 0 |
00 | Colton Hudson | 0 |
10 | Dillion Maners | 0 |
17 | Colton Edwards | 0 |
25 | Trayton Price | 0 |
29 | Caiden Murrell | 0 |
4 | Preston Moore | 0 |
5 | Linkin Lockhart | 0 |
50 | Chase Carver | 0 |
8 | Caleb Mccoy | 0 |
9 | Dawson Hall | 0 |
99 | Tyler Moore | 0 |
Team Totals | 0 |