Fall 2018 - Spring/Summer 2019 Batting Statistics
# | Athlete | GP | H | AVG |
---|---|---|---|---|
13 | Garrett Wetzig | 4 | 0 | 0.000 |
17 | Lance Gronsky | 4 | 0 | 0.000 |
2 | Brandon Stoebner | 4 | 0 | 0.000 |
20 | Joseph Bruhn | 4 | 0 | 0.000 |
24 | Garet Smith | 4 | 0 | 0.000 |
25 | James Tuggle | 4 | 0 | 0.000 |
34 | Jake Furay | 4 | 0 | 0.000 |
4 | Jayden Chevalier | 4 | 0 | 0.000 |
45 | Colten Owles | 4 | 0 | 0.000 |
8 | Ben Nutwell | 4 | 0 | 0.000 |
99 | Cash Biediger | 4 | 0 | 0.000 |
Team Totals | 4 | 0 | 0.000 |
Fall 2018 - Spring/Summer 2019 Pitching Statistics
# | Athlete |
---|---|
13 | Garrett Wetzig |
17 | Lance Gronsky |
2 | Brandon Stoebner |
20 | Joseph Bruhn |
24 | Garet Smith |
25 | James Tuggle |
34 | Jake Furay |
4 | Jayden Chevalier |
45 | Colten Owles |
8 | Ben Nutwell |
99 | Cash Biediger |
Team Totals |
Fall 2018 - Spring/Summer 2019 Fielding Statistics
# | Athlete | GP |
---|---|---|
13 | Garrett Wetzig | 4 |
17 | Lance Gronsky | 4 |
2 | Brandon Stoebner | 4 |
20 | Joseph Bruhn | 4 |
24 | Garet Smith | 4 |
25 | James Tuggle | 4 |
34 | Jake Furay | 4 |
4 | Jayden Chevalier | 4 |
45 | Colten Owles | 4 |
8 | Ben Nutwell | 4 |
99 | Cash Biediger | 4 |
Team Totals | 4 |