Fall 2018 - Spring/Summer 2019 Batting Statistics
# | Athlete | GP | H | AVG |
---|---|---|---|---|
00 | Saybien Guzman | 3 | 0 | 0.000 |
1 | Jesse Morrow | 3 | 0 | 0.000 |
10 | Timothy Killam | 3 | 0 | 0.000 |
11 | Abraham Luce | 3 | 0 | 0.000 |
17 | Brody Schmitt | 3 | 0 | 0.000 |
22 | Andrew MacArevey | 3 | 0 | 0.000 |
24 | Ian Rivas | 3 | 0 | 0.000 |
28 | Ethan Russell | 3 | 0 | 0.000 |
4 | Carson Oglesby | 3 | 0 | 0.000 |
42 | Oscar Rivas | 3 | 0 | 0.000 |
45 | Brandon Schmidt | 3 | 0 | 0.000 |
50 | Zachary Warren | 3 | 0 | 0.000 |
7 | Quin Lyons | 3 | 0 | 0.000 |
Team Totals | 3 | 0 | 0.000 |
Fall 2018 - Spring/Summer 2019 Pitching Statistics
# | Athlete |
---|---|
00 | Saybien Guzman |
1 | Jesse Morrow |
10 | Timothy Killam |
11 | Abraham Luce |
17 | Brody Schmitt |
22 | Andrew MacArevey |
24 | Ian Rivas |
28 | Ethan Russell |
4 | Carson Oglesby |
42 | Oscar Rivas |
45 | Brandon Schmidt |
50 | Zachary Warren |
7 | Quin Lyons |
Team Totals |
Fall 2018 - Spring/Summer 2019 Fielding Statistics
# | Athlete | GP |
---|---|---|
00 | Saybien Guzman | 3 |
1 | Jesse Morrow | 3 |
10 | Timothy Killam | 3 |
11 | Abraham Luce | 3 |
17 | Brody Schmitt | 3 |
22 | Andrew MacArevey | 3 |
24 | Ian Rivas | 3 |
28 | Ethan Russell | 3 |
4 | Carson Oglesby | 3 |
42 | Oscar Rivas | 3 |
45 | Brandon Schmidt | 3 |
50 | Zachary Warren | 3 |
7 | Quin Lyons | 3 |
Team Totals | 3 |