Fall 2018 - Spring/Summer 2019 Batting Statistics
# | Athlete | GP | H | AVG |
---|---|---|---|---|
1 | Kayden Caka | 0 | 0 | 0.000 |
10 | Rystan Darilek | 0 | 0 | 0.000 |
13 | Roman Gonzalez | 0 | 0 | 0.000 |
14 | Aiden Deleon | 0 | 0 | 0.000 |
2 | Joshua Cantu | 0 | 0 | 0.000 |
25 | Cooper Francis | 0 | 0 | 0.000 |
29 | Jordan Vega | 0 | 0 | 0.000 |
3 | Evan Water | 0 | 0 | 0.000 |
3 | Evan Waters | 0 | 0 | 0.000 |
33 | Bradley Rodriguez | 0 | 0 | 0.000 |
7 | Easton Larew | 0 | 0 | 0.000 |
73 | Phillip Munoz | 0 | 0 | 0.000 |
9 | Demetrio Rodriguez | 0 | 0 | 0.000 |
Team Totals | 0 | 0 | 0.000 |
Fall 2018 - Spring/Summer 2019 Pitching Statistics
# | Athlete |
---|---|
1 | Kayden Caka |
10 | Rystan Darilek |
13 | Roman Gonzalez |
14 | Aiden Deleon |
2 | Joshua Cantu |
25 | Cooper Francis |
29 | Jordan Vega |
3 | Evan Water |
3 | Evan Waters |
33 | Bradley Rodriguez |
7 | Easton Larew |
73 | Phillip Munoz |
9 | Demetrio Rodriguez |
Team Totals |
Fall 2018 - Spring/Summer 2019 Fielding Statistics
# | Athlete | GP |
---|---|---|
1 | Kayden Caka | 0 |
10 | Rystan Darilek | 0 |
13 | Roman Gonzalez | 0 |
14 | Aiden Deleon | 0 |
2 | Joshua Cantu | 0 |
25 | Cooper Francis | 0 |
29 | Jordan Vega | 0 |
3 | Evan Water | 0 |
3 | Evan Waters | 0 |
33 | Bradley Rodriguez | 0 |
7 | Easton Larew | 0 |
73 | Phillip Munoz | 0 |
9 | Demetrio Rodriguez | 0 |
Team Totals | 0 |