Fall 2018 - Spring/Summer 2019 Batting Statistics
# | Athlete | GP | H | AVG |
---|---|---|---|---|
13 | Xzabian Garcia | 0 | 0 | 0.000 |
14 | Rigo Garcia Jr | 0 | 0 | 0.000 |
16 | Joaquin Vasquez | 0 | 0 | 0.000 |
18 | Vincent Smith | 0 | 0 | 0.000 |
2 | Jacob Tagle | 0 | 0 | 0.000 |
23 | Raydin Garcia | 0 | 0 | 0.000 |
24 | YanCarlo Aguilar | 0 | 0 | 0.000 |
25 | Miguel Garza | 0 | 0 | 0.000 |
4 | Jovanni Zubia | 0 | 0 | 0.000 |
5 | Sebastian Garza | 0 | 0 | 0.000 |
8 | Joey Garcia | 0 | 0 | 0.000 |
Team Totals | 0 | 0 | 0.000 |
Fall 2018 - Spring/Summer 2019 Pitching Statistics
# | Athlete |
---|---|
13 | Xzabian Garcia |
14 | Rigo Garcia Jr |
16 | Joaquin Vasquez |
18 | Vincent Smith |
2 | Jacob Tagle |
23 | Raydin Garcia |
24 | YanCarlo Aguilar |
25 | Miguel Garza |
4 | Jovanni Zubia |
5 | Sebastian Garza |
8 | Joey Garcia |
Team Totals |
Fall 2018 - Spring/Summer 2019 Fielding Statistics
# | Athlete | GP |
---|---|---|
13 | Xzabian Garcia | 0 |
14 | Rigo Garcia Jr | 0 |
16 | Joaquin Vasquez | 0 |
18 | Vincent Smith | 0 |
2 | Jacob Tagle | 0 |
23 | Raydin Garcia | 0 |
24 | YanCarlo Aguilar | 0 |
25 | Miguel Garza | 0 |
4 | Jovanni Zubia | 0 |
5 | Sebastian Garza | 0 |
8 | Joey Garcia | 0 |
Team Totals | 0 |