Schedule
Tournament |
---|
Summer Sizzler
Aug 4 - 5, 2018 |
September to Remember
Sep 8 - 9, 2018 |
Strike Out Cancer
Oct 12 - 14, 2018 |
Winter Showdown 2019
Feb 23 - 24, 2019 |
March Madness 2019
Mar 9 - 10, 2019 |
Easter Showdown 2019
Apr 19 - 20, 2019 |
Mothers Day 1 Day
May 11, 2019 |
Battle of the Bay 2019
Jun 1 - 2, 2019 |
Summer Daze 2019
Jun 22 - 23, 2019 |
Moonshot Classic 2019
Jul 19 - 21, 2019 |
Coaching Staff
- Head Coach
- David Anteneh
- Assistant Coach
- Jeb Scarborough
- Manager
- Gabe Heredia
Roster
Player |
---|
No athletes. |
Moonshot Classic 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/20/2019 | 13U Gamers | W 9 - 6 | 0 |
Pool | 7/20/2019 | ASA Warriors | W 9 - 4 | 0 |
Bracket | 7/21/2019 | All American Baseball | L 4 - 12 | 50 |
Total Points | 50 |
Summer Daze 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/22/2019 | Mission City Baseball | L 1 - 10 | 0 |
Pool | 6/22/2019 | Bay Area Elite 12u Grey | W 13 - 7 | 0 |
Bracket | 6/23/2019 | Dub Baseball Dynasty 12U | W 5 - 3 | 0 |
Bracket | 6/23/2019 | CCB 12u Elite | L 2 - 3 | 50 |
Total Points | 50 |
Battle of the Bay 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/1/2019 | Club All Star 12U White | L 15 - 17 | 0 |
Pool | 6/1/2019 | All Sports Outlaws 12U | W 9 - 5 | 0 |
Bracket | 6/2/2019 | Golden Rays | W 6 - 5 | 0 |
Championship | 6/2/2019 | Club All Star 12U White | 12:30 PM | 0 |
Total Points | 0 |
Mothers Day 1 Day
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/11/2019 | All Sports Outlaws 12U | L 5 - 8 | 0 |
Pool | 5/11/2019 | Elk Grove Tribe | L 7 - 8 | 0 |
Bracket | 5/11/2019 | Dub Baseball Dynasty 12U | W 6 - 2 | 0 |
Total Points | 0 |
Easter Showdown 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/19/2019 | CCB 12u Navy | W 10 - 2 | 0 |
Pool | 4/19/2019 | San Carlos Impact | W 17 - 3 | 0 |
Bracket | 4/20/2019 | CCB 12u Navy | W 13 - 0 | 0 |
Championship | 4/20/2019 | Dub Baseball Dynasty 12U | L 9 - 10 | 75 |
Total Points | 75 |
March Madness 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 3/9/2019 | Oakland Bulldogs Blue | W 9 - 4 | 0 |
Pool | 3/9/2019 | Club All Star 12U Blue | L 0 - 7 | 0 |
Bracket | 3/10/2019 | BBOYZ | W 9 - 7 | 0 |
Bracket | 3/10/2019 | Future Prospects 12u | L 4 - 6 | 50 |
Total Points | 50 |
Winter Showdown 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 2/23/2019 | Kali Baseball 12U | W 10 - 7 | 0 |
Pool | 2/23/2019 | Sierra Valley Storm 12U | W 11 - 3 | 0 |
Bracket | 2/24/2019 | Kali Baseball 12U | W 12 - 6 | 0 |
Championship | 2/24/2019 | Club All Star 12U Blue | L 0 - 16 | 75 |
Total Points | 75 |
Strike Out Cancer
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 10/13/2018 | California Daredevils | W 14 - 2 | 0 |
Pool | 10/13/2018 | Woodcreek Lobos 12U Lindsey | W 7 - 0 | 0 |
Bracket | 10/14/2018 | NorCal Prospects 12U | L 1 - 9 | 50 |
Total Points | 50 |
September to Remember
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/8/2018 | Atheletic Edge 12U Petaluma | L 6 - 10 | 0 |
Pool | 9/8/2018 | Oakland Bulldogs Blue | L 1 - 4 | 0 |
Bracket | 9/9/2018 | Club All Star 12U Blue | L 4 - 11 | 25 |
Total Points | 25 |
Summer Sizzler
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 8/4/2018 | QuickSilver Knights 12u - Navy | W 4 - 2 | 0 |
Pool | 8/4/2018 | CCB 12u Elite | L 6 - 7 | 0 |
Bracket | 8/5/2018 | Pacifica Cages Elite | W 7 - 6 | 0 |
Bracket | 8/5/2018 | Extreme Baseball Tri Valley | W 11 - 5 | 0 |
Championship | 8/5/2018 | CCB 12u Elite | W 13 - 5 | 100 |
Total Points | 100 |
# | Team | CS |
---|---|---|
1 | Club All Star 12U Blue | 59.722 |
2 | Lamorinda Raiders | 71.429 |
3 | 12U Bercovich - Iglesias | 62.500 |
4 | Mission City Baseball | 59.375 |
5 | West Coast Federals 12U Blue | 72.727 |
6 | Golden Spikes Bruins | 64.583 |
7 | Extreme Baseball Tri Valley | 61.364 |
8 | Bay Area Elite 12u Grey | 50.000 |
9 | Monterey Bay Pirates 12u Black | 66.667 |
10 | Bakersfield Starz Baseball | 87.500 |