2019 NCTB Baseball Batting Statistics
# | Athlete | GP | H | AVG | JERNO |
---|---|---|---|---|---|
1 | Paul Neely | 4 | 0 | 0.000 | 1 |
10 | Ruben Contrereas | 4 | 0 | 0.000 | 10 |
13 | Jacob Mendez | 4 | 0 | 0.000 | 13 |
15 | Mike Ivener | 4 | 0 | 0.000 | 15 |
2 | Thomas Vierra | 4 | 0 | 0.000 | 2 |
24 | Danny Martinez | 4 | 0 | 0.000 | 24 |
27 | Dylon Jones | 4 | 0 | 0.000 | 27 |
28 | Erik Jones | 4 | 0 | 0.000 | 28 |
3 | Donovan Coleman | 4 | 0 | 0.000 | 3 |
42 | Ramon Ruiz | 4 | 0 | 0.000 | 42 |
44 | Leo Ruiz | 4 | 0 | 0.000 | 44 |
8 | Jake Rich | 4 | 0 | 0.000 | 8 |
9 | Carter Bolnik | 4 | 0 | 0.000 | 9 |
Team Totals | 4 | 0 | 0.000 |
2019 NCTB Baseball Pitching Statistics
# | Athlete |
---|---|
1 | Paul Neely |
10 | Ruben Contrereas |
13 | Jacob Mendez |
15 | Mike Ivener |
2 | Thomas Vierra |
24 | Danny Martinez |
27 | Dylon Jones |
28 | Erik Jones |
3 | Donovan Coleman |
42 | Ramon Ruiz |
44 | Leo Ruiz |
8 | Jake Rich |
9 | Carter Bolnik |
Team Totals |
2019 NCTB Baseball Fielding Statistics
# | Athlete | GP |
---|---|---|
1 | Paul Neely | 4 |
10 | Ruben Contrereas | 4 |
13 | Jacob Mendez | 4 |
15 | Mike Ivener | 4 |
2 | Thomas Vierra | 4 |
24 | Danny Martinez | 4 |
27 | Dylon Jones | 4 |
28 | Erik Jones | 4 |
3 | Donovan Coleman | 4 |
42 | Ramon Ruiz | 4 |
44 | Leo Ruiz | 4 |
8 | Jake Rich | 4 |
9 | Carter Bolnik | 4 |
Team Totals | 4 |