2019 NCTB Baseball Batting Statistics
# | Athlete | GP | H | AVG | JERNO |
---|---|---|---|---|---|
1 | Ernesto Medina | 3 | 0 | 0.000 | 1 |
10 | Alex Macias | 3 | 0 | 0.000 | 10 |
12 | Samuel Sanchez | 3 | 0 | 0.000 | 12 |
14 | John Alvarez | 3 | 0 | 0.000 | 14 |
16 | Richard Sandoval | 3 | 0 | 0.000 | 16 |
2 | Vicente Goodenough | 3 | 0 | 0.000 | 2 |
20 | Cruz Wilson | 3 | 0 | 0.000 | 20 |
21 | Saul Ruvalcaba | 3 | 0 | 0.000 | 21 |
23 | Ignacio Arteaga | 3 | 0 | 0.000 | 23 |
24 | Francisco Goodenough | 3 | 0 | 0.000 | 24 |
3 | Isaac Guerrero | 3 | 0 | 0.000 | 3 |
4 | Nathan Gutierrez | 3 | 0 | 0.000 | 4 |
7 | Julian Badillo | 3 | 0 | 0.000 | 7 |
Team Totals | 3 | 0 | 0.000 |
2019 NCTB Baseball Pitching Statistics
# | Athlete |
---|---|
1 | Ernesto Medina |
10 | Alex Macias |
12 | Samuel Sanchez |
14 | John Alvarez |
16 | Richard Sandoval |
2 | Vicente Goodenough |
20 | Cruz Wilson |
21 | Saul Ruvalcaba |
23 | Ignacio Arteaga |
24 | Francisco Goodenough |
3 | Isaac Guerrero |
4 | Nathan Gutierrez |
7 | Julian Badillo |
Team Totals |
2019 NCTB Baseball Fielding Statistics
# | Athlete | GP |
---|---|---|
1 | Ernesto Medina | 3 |
10 | Alex Macias | 3 |
12 | Samuel Sanchez | 3 |
14 | John Alvarez | 3 |
16 | Richard Sandoval | 3 |
2 | Vicente Goodenough | 3 |
20 | Cruz Wilson | 3 |
21 | Saul Ruvalcaba | 3 |
23 | Ignacio Arteaga | 3 |
24 | Francisco Goodenough | 3 |
3 | Isaac Guerrero | 3 |
4 | Nathan Gutierrez | 3 |
7 | Julian Badillo | 3 |
Team Totals | 3 |