2019 NCTB Baseball Batting Statistics
# | Athlete | GP | H | AVG | JERNO |
---|---|---|---|---|---|
Kai Alexio Toves | 9 | 0 | 0.000 | ||
Roberto Garza Nunez III | 9 | 0 | 0.000 | ||
Aidan Juarez | 9 | 0 | 0.000 | ||
Jesse Andru Holguin | 9 | 0 | 0.000 | ||
Maximiliano Farfan | 9 | 0 | 0.000 | ||
Xavier Valenzuela | 9 | 0 | 0.000 | ||
Benjamin Pajas | 9 | 0 | 0.000 | ||
Sam Finnegan | 9 | 0 | 0.000 | ||
Salvador Lopez | 6 | 0 | 0.000 | ||
Nathaniel Brouse | 6 | 0 | 0.000 | ||
Israel Valenzuela | 6 | 0 | 0.000 | ||
Josiah Granados-Diaz | 6 | 0 | 0.000 | ||
Jonathan Berring | 6 | 0 | 0.000 | ||
Evan Maldonado | 6 | 0 | 0.000 | ||
Daniel Miranda | 6 | 0 | 0.000 | ||
Jonie Ramirez | 3 | 0 | 0.000 | ||
Tj L'Hommedieu | 3 | 0 | 0.000 | ||
Daniel Villegas | 3 | 0 | 0.000 | ||
Team Totals | 9 | 0 | 0.000 |
2019 NCTB Baseball Pitching Statistics
2019 NCTB Baseball Fielding Statistics
# | Athlete | GP |
---|---|---|
Kai Alexio Toves | 9 | |
Roberto Garza Nunez III | 9 | |
Aidan Juarez | 9 | |
Jesse Andru Holguin | 9 | |
Maximiliano Farfan | 9 | |
Xavier Valenzuela | 9 | |
Benjamin Pajas | 9 | |
Sam Finnegan | 9 | |
Salvador Lopez | 6 | |
Nathaniel Brouse | 6 | |
Israel Valenzuela | 6 | |
Josiah Granados-Diaz | 6 | |
Jonathan Berring | 6 | |
Evan Maldonado | 6 | |
Daniel Miranda | 6 | |
Jonie Ramirez | 3 | |
Tj L'Hommedieu | 3 | |
Daniel Villegas | 3 | |
Team Totals | 9 |