Schedule
Tournament |
---|
Summer Sizzler
Aug 4 - 5, 2018 |
The Luau
Aug 11 - 12, 2018 |
Back 2 School Bash
Aug 18 - 19, 2018 |
Ultimate Labor Day
Sep 1 - 3, 2018 |
September to Remember
Sep 8 - 9, 2018 |
14th Annual Fall Brawl
Sep 22 - 23, 2018 |
Strike Out Cancer
Oct 12 - 14, 2018 |
Polar Bear Classic
Dec 1 - 2, 2018 |
Christmas Classic
Dec 15 - 16, 2018 |
Pineapple Express 2019
Jan 26 - 27, 2019 |
Presidents Day PGBA Premier
Feb 16 - 18, 2019 |
Winter Showdown 2019
Feb 23 - 24, 2019 |
Spring Slugfest 2019
Mar 23 - 24, 2019 |
NCTB 42 Classic 2019
Mar 30 - 31, 2019 |
May Madness 2019
May 18 - 19, 2019 |
Ultimate Memorial Day 2019
May 25 - 27, 2019 |
Battle of the Bay 2019
Jun 1 - 2, 2019 |
June Jamboree 2019
Jun 15 - 16, 2019 |
Stars and Stripes 2019
Jul 6 - 7, 2019 |
Coaching Staff
- Head Coach
- Ernie Sarinana
Stars and Stripes 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/6/2019 | College Park Knights 13u | L 1 - 17 | 0 |
Pool | 7/6/2019 | Team Judah 13U White | L 5 - 22 | 0 |
Bracket | 7/7/2019 | Northern Humboldt Steelheads | L 4 - 14 | 25 |
Total Points | 25 |
June Jamboree 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/15/2019 | 13U Gamers | L 0 - 2 | 0 |
Pool | 6/15/2019 | 13u Gamers Black | L 3 - 9 | 0 |
Bracket | 6/16/2019 | Starting LineUp 13Red | L 1 - 11 | 25 |
Total Points | 25 |
Battle of the Bay 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/1/2019 | SF Hitmen | L 12 - 17 | 0 |
Pool | 6/1/2019 | Hit Club 13u | T 9 - 9 | 0 |
Bracket | 6/2/2019 | Living Legends 13u Gray | W 16 - 4 | 0 |
Bracket | 6/2/2019 | Dub Baseball Dynasty 13U | L 7 - 14 | 50 |
Total Points | 50 |
Ultimate Memorial Day 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/25/2019 | Buzz | L 5 - 7 | 0 |
Pool | 5/25/2019 | California Daredevils | L 5 - 6 | 0 |
Pool | 5/26/2019 | All Sports Dawgs | L 3 - 4 | 0 |
Pool | 5/26/2019 | Pacifica SeaDogs | W 9 - 5 | 0 |
Total Points | 0 |
May Madness 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/18/2019 | Sirious 13U-Columbia | W 9 - 8 | 0 |
Pool | 5/18/2019 | ASA Warriors | L 1 - 15 | 0 |
Bracket | 5/19/2019 | SJ Oaks 13 Black | W 9 - 8 | 0 |
Bracket | 5/19/2019 | Sirious 13U-Columbia | L 5 - 21 | 25 |
Total Points | 25 |
NCTB 42 Classic 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 3/30/2019 | Sirious 13U-Columbia | L 8 - 9 | 0 |
Pool | 3/30/2019 | SJ Oaks 13 Black | L 8 - 18 | 0 |
Bracket | 3/31/2019 | SJ Oaks 13 Black | L 6 - 8 | 25 |
Total Points | 25 |
Spring Slugfest 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 3/23/2019 | Hit Club 13u | W 9 - 1 | 0 |
Pool | 3/23/2019 | All Sports Dawgs | L 4 - 8 | 0 |
Bracket | 3/24/2019 | Sirious 13U-White | L 2 - 16 | 25 |
Total Points | 25 |
Winter Showdown 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 2/23/2019 | California Daredevils | L 5 - 6 | 0 |
Pool | 2/23/2019 | Sirious 13U-White | W 7 - 3 | 0 |
Bracket | 2/24/2019 | 13u Gamers Black | W 11 - 3 | 0 |
Bracket | 2/24/2019 | Team Kado 13U Columbia | W 5 - 4 | 0 |
Championship | 2/24/2019 | Sluggers Baseball | L 15 - 16 | 75 |
Total Points | 75 |
Presidents Day PGBA Premier
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 2/16/2019 | Team Kado 13U Columbia | L 6 - 11 | 0 |
Pool | 2/16/2019 | All American Baseball | L 6 - 7 | 0 |
Pool | 2/17/2019 | Hit Club 13u | W 7 - 6 | 0 |
Bracket | 2/18/2019 | BERCOVICH 24 - ATHAN ( CARDINAL ) | L 0 - 8 | 25 |
Total Points | 25 |
Pineapple Express 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 1/26/2019 | 13U Thunder Sox | W 9 - 1 | 0 |
Pool | 1/26/2019 | 13U Gamers | L 8 - 11 | 0 |
Bracket | 1/27/2019 | 13U Thunder Sox | L 8 - 10 | 25 |
Total Points | 25 |
Christmas Classic
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 12/15/2018 | 13U Gamers | L 5 - 7 | 0 |
Pool | 12/15/2018 | 13U Thunder Sox | W 12 - 2 | 0 |
Bracket | 12/16/2018 | Fresno Storm | W 7 - 6 | 0 |
Bracket | 12/16/2018 | Nor Cal Storm | L 3 - 10 | 50 |
Total Points | 50 |
Polar Bear Classic
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 12/1/2018 | 13U Gamers | L 3 - 11 | 0 |
Pool | 12/1/2018 | 13U Thunder Sox | L 4 - 11 | 0 |
Bracket | 12/2/2018 | Team First 13U Blue | W 13 - 3 | 0 |
Total Points | 0 |
Strike Out Cancer
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 10/13/2018 | Neptune Beach Baseball 13U | L 8 - 10 | 0 |
Pool | 10/13/2018 | QuickSilver Knights 13u - Navy | L 1 - 14 | 0 |
Bracket | 10/14/2018 | Swagger Athletics 13U Gold | W 7 - 5 | 0 |
Total Points | 0 |
14th Annual Fall Brawl
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/22/2018 | Sidewinders | L 0 - 10 | 0 |
Pool | 9/22/2018 | Norcal Rockets 13U | L 9 - 10 | 0 |
Bracket | 9/23/2018 | Bombers Baseball Club - Silver | L 4 - 8 | 25 |
Total Points | 25 |
September to Remember
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/8/2018 | QuickSilver Knights 13u - Orange | W 19 - 10 | 0 |
Pool | 9/8/2018 | Team Kado 13U Navy | L 4 - 12 | 0 |
Bracket | 9/9/2018 | UNLOADED 13u | W 17 - 12 | 0 |
Bracket | 9/9/2018 | Team Kado 13U Navy | L 1 - 13 | 50 |
Total Points | 50 |
Ultimate Labor Day
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/1/2018 | Sirious 13U-Columbia | W 7 - 2 | 0 |
Pool | 9/2/2018 | Sidewinders | L 9 - 11 | 0 |
Pool | 9/2/2018 | Swagger Athletics 13U Gold | W 17 - 10 | 0 |
Bracket | 9/3/2018 | Prodigy Baseball Club | L 1 - 3 | 25 |
Total Points | 25 |
Back 2 School Bash
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 8/18/2018 | College Park Knights 13u | L 10 - 13 | 0 |
Pool | 8/19/2018 | SF Hitmen | L 10 - 22 | 0 |
Bracket | 8/19/2018 | CCB 13u | L 6 - 11 | 25 |
Total Points | 25 |
The Luau
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 8/11/2018 | ASA Warriors | L 4 - 20 | 0 |
Pool | 8/11/2018 | Kali 13u Navy | W 9 - 7 | 0 |
Bracket | 8/12/2018 | Kali 13u White | L 1 - 13 | 50 |
Total Points | 50 |
Summer Sizzler
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 8/4/2018 | FSB 13u | W 7 - 3 | 0 |
Pool | 8/4/2018 | Bay Area Bombers 12u | L 2 - 10 | 0 |
Bracket | 8/5/2018 | Saints Baseball Club | W 8 - 5 | 0 |
Bracket | 8/5/2018 | Pacifica SeaDogs | L 2 - 14 | 50 |
Total Points | 50 |
# | Team | CS |
---|---|---|
1 | ASA Warriors | 48.529 |
2 | California Bulldogs | 30.263 |
3 | Team First 13U Blue | 36.667 |
4 | Team Kado 13U Columbia | 47.500 |
5 | BERCOVICH 24 - ATHAN ( CARDINAL ) | 45.000 |
6 | Starting LineUp 13Red | 45.000 |
7 | Sluggers Baseball | 40.909 |
8 | California Daredevils | 44.444 |
9 | Club All Star 13U | 31.250 |
10 | 13U Gamers | 35.000 |