Schedule
Tournament |
---|
Summer Sizzler
Aug 4 - 5, 2018 |
Black Tie Bash
Sep 15 - 16, 2018 |
Fall State Championships
Oct 6 - 7, 2018 |
Polar Bear Classic
Dec 1 - 2, 2018 |
Winter Blast 2019
Jan 12 - 13, 2019 |
Pineapple Express 2019
Jan 26 - 27, 2019 |
Easter Showdown 2019
Apr 19 - 20, 2019 |
Ultimate Memorial Day 2019
May 25 - 27, 2019 |
Summer Splash 2019
Jun 7 - 9, 2019 |
Summer Daze 2019
Jun 22 - 23, 2019 |
NCTB State Championships Powered by Under Armour
Jul 12 - 14, 2019 |
Last Chance Showdown 2019
Jul 27 - 28, 2019 |
Coaching Staff
- Head Coach
- Gabe Garcia
Last Chance Showdown 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/27/2019 | Dub Baseball Dynasty 13U | W 3 - 1 | 0 |
Pool | 7/27/2019 | Playhard Baseball 13u | W 19 - 9 | 0 |
Bracket | 7/28/2019 | AJCA Rebels | W 11 - 5 | 0 |
Bracket | 7/28/2019 | Playhard Baseball 13u | L 4 - 5 | 50 |
Total Points | 50 |
NCTB State Championships Powered by Under Armour
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/13/2019 | GamePrep 13U Navy | W 6 - 1 | 0 |
Pool | 7/13/2019 | Dub Baseball Dynasty 13U | W 8 - 5 | 0 |
Bracket | 7/14/2019 | Team High Order | W 4 - 2 | 0 |
Championship | 7/14/2019 | Bombers Baseball Club - Blue | W 7 - 1 | 100 |
Total Points | 100 |
Summer Daze 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/22/2019 | Team First | W 14 - 2 | 0 |
Pool | 6/23/2019 | QuickSilver Knights 13u - Orange | L 6 - 11 | 0 |
Bracket | 6/23/2019 | College Park Knights 14u - Gold | W 10 - 2 | 0 |
Championship | 6/23/2019 | Kali Baseball 14U Black | W 8 - 1 | 100 |
Total Points | 100 |
Summer Splash 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/8/2019 | DBA Crushers 14U Black | W 10 - 7 | 0 |
Pool | 6/8/2019 | Dub Baseball Dynasty 14U Blue | T 7 - 7 | 0 |
Bracket | 6/9/2019 | Peninsula Cardinals | W 12 - 3 | 0 |
Championship | 6/9/2019 | DBA Crushers 14U Black | W 5 - 4 | 100 |
Total Points | 100 |
Ultimate Memorial Day 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/25/2019 | Foundry Baseball .45's 13u | W 9 - 0 | 0 |
Pool | 5/25/2019 | Mission City Baseball | W 7 - 6 | 0 |
Pool | 5/26/2019 | NorCal Clutch | W 3 - 2 | 0 |
Bracket | 5/27/2019 | Team Judah 13U Green | W 9 - 5 | 0 |
Bracket | 5/27/2019 | Rocklin Twins | W 6 - 4 | 0 |
Championship | 5/27/2019 | NorCal Clutch | L 6 - 9 | 75 |
Total Points | 75 |
Easter Showdown 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/19/2019 | Grays | W 8 - 4 | 0 |
Pool | 4/19/2019 | GamePrep 13U Navy | W 12 - 1 | 0 |
Bracket | 4/20/2019 | All American Baseball | W 10 - 5 | 0 |
Bracket | 4/20/2019 | Sirious 13U-Navy | W 10 - 1 | 0 |
Championship | 4/20/2019 | Team High Order | L 0 - 5 | 75 |
Total Points | 75 |
Pineapple Express 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 1/26/2019 | Mission City Baseball | W 10 - 2 | 0 |
Pool | 1/26/2019 | Bercovich 24 - Athan ( Black ) | W 10 - 4 | 0 |
Bracket | 1/27/2019 | Mission City Baseball | L 1 - 4 | 50 |
Total Points | 50 |
Winter Blast 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 1/12/2019 | Kali 13u White | W 7 - 4 | 0 |
Pool | 1/12/2019 | Mission City Baseball | W 11 - 2 | 0 |
Bracket | 1/13/2019 | Kali 13u White | L 6 - 9 | 50 |
Total Points | 50 |
Polar Bear Classic
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 12/1/2018 | Team Kado 13U Navy | W 16 - 1 | 0 |
Pool | 12/1/2018 | Living Legends 13u Gray | W 22 - 7 | 0 |
Bracket | 12/2/2018 | Mission City Baseball | W 14 - 1 | 0 |
Championship | 12/2/2018 | SURF CITY SEALS | W 1 - 0 | 100 |
Total Points | 100 |
Fall State Championships
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 10/6/2018 | NorCal Clutch | T 5 - 5 | 0 |
Pool | 10/6/2018 | EJ Sports 7th Grade Titans | L 1 - 2 | 0 |
Bracket | 10/7/2018 | HBA Aces 14U | W 9 - 1 | 0 |
Bracket | 10/7/2018 | NorCal Clutch | W 11 - 3 | 0 |
Total Points | 0 |
Black Tie Bash
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/15/2018 | All Sports Outlaws 13U | W 6 - 5 | 0 |
Pool | 9/15/2018 | NorCal Baseball East Bay | L 0 - 16 | 0 |
Bracket | 9/16/2018 | NorCal Baseball East Bay | W 7 - 1 | 0 |
Bracket | 9/16/2018 | Team High Order | W 6 - 2 | 0 |
Championship | 9/16/2018 | Club All Star 13U Blue | L 0 - 8 | 75 |
Total Points | 75 |
Summer Sizzler
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 8/4/2018 | Kali 13u White | W 8 - 3 | 0 |
Pool | 8/4/2018 | QuickSilver Knights 13u - Navy | W 12 - 0 | 0 |
Bracket | 8/5/2018 | Coastal Grower Bulls | W 8 - 0 | 0 |
Championship | 8/5/2018 | Kali 13u White | W 6 - 5 | 100 |
Total Points | 100 |
# | Team | CS |
---|---|---|
1 | Team High Order | 71.462 |
2 | East Bay Bandits | 72.917 |
3 | Kali 13u White | 62.500 |
4 | GROWLERS BASEBALL 13U | 55.769 |
5 | Club All Star 13U Blue | 70.000 |
6 | Dub Baseball Dynasty 13U | 51.923 |
7 | Pondo Bruins | 81.250 |
8 | Bercovich 24 - Athan ( Black ) | 66.667 |
9 | NorCal Clutch | 63.889 |
10 | NorCal Baseball East Bay | 35.000 |