2019 NCTB Baseball Batting Statistics
# | Athlete | GP | H | AVG | JERNO |
---|---|---|---|---|---|
Isaiah Crump | 21 | 0 | 0.000 | ||
10 | Jace Clayton | 21 | 0 | 0.000 | 10 |
15 | Jack Gispan | 21 | 0 | 0.000 | 15 |
2 | Colin Hersh | 3 | 0 | 0.000 | 2 |
21 | Aidan Lew | 21 | 0 | 0.000 | 21 |
21 | Ian Kunkel | 21 | 0 | 0.000 | 21 |
24 | Colton Fisher | 21 | 0 | 0.000 | 24 |
25 | Tyler Molyneux | 21 | 0 | 0.000 | 25 |
45 | Derek Sichlinger | 21 | 0 | 0.000 | 45 |
45 | Ryan Tanner | 21 | 0 | 0.000 | 45 |
46 | Jack Elgaaen | 21 | 0 | 0.000 | 46 |
66 | Jake Wolfe | 21 | 0 | 0.000 | 66 |
73 | Andres Baisch | 21 | 0 | 0.000 | 73 |
8 | Andrew Dodson | 21 | 0 | 0.000 | 8 |
9 | Dominic Gonzalez | 21 | 0 | 0.000 | 9 |
Team Totals | 21 | 0 | 0.000 |
2019 NCTB Baseball Pitching Statistics
# | Athlete |
---|---|
Isaiah Crump | |
10 | Jace Clayton |
15 | Jack Gispan |
2 | Colin Hersh |
21 | Aidan Lew |
21 | Ian Kunkel |
24 | Colton Fisher |
25 | Tyler Molyneux |
45 | Derek Sichlinger |
45 | Ryan Tanner |
46 | Jack Elgaaen |
66 | Jake Wolfe |
73 | Andres Baisch |
8 | Andrew Dodson |
9 | Dominic Gonzalez |
Team Totals |
2019 NCTB Baseball Fielding Statistics
# | Athlete | GP |
---|---|---|
Isaiah Crump | 21 | |
10 | Jace Clayton | 21 |
15 | Jack Gispan | 21 |
2 | Colin Hersh | 3 |
21 | Aidan Lew | 21 |
21 | Ian Kunkel | 21 |
24 | Colton Fisher | 21 |
25 | Tyler Molyneux | 21 |
45 | Derek Sichlinger | 21 |
45 | Ryan Tanner | 21 |
46 | Jack Elgaaen | 21 |
66 | Jake Wolfe | 21 |
73 | Andres Baisch | 21 |
8 | Andrew Dodson | 21 |
9 | Dominic Gonzalez | 21 |
Team Totals | 21 |