Schedule
Tournament |
---|
Summer Sizzler
Aug 4 - 5, 2018 |
The Luau
Aug 11 - 12, 2018 |
Fall State Championships
Oct 6 - 7, 2018 |
Winter Championships
Dec 8 - 9, 2018 |
Christmas Classic
Dec 15 - 16, 2018 |
Winter Blast 2019
Jan 12 - 13, 2019 |
Presidents Day PGBA Premier
Feb 16 - 18, 2019 |
Winter Showdown 2019
Feb 23 - 24, 2019 |
Spring PGBA Premier 2019
Apr 6 - 7, 2019 |
Spring Fever 2019
Apr 13 - 14, 2019 |
Prospect Wire Super Regional 2019
May 4 - 5, 2019 |
Ultimate Memorial Day 2019
May 25 - 27, 2019 |
Summer Daze 2019
Jun 22 - 23, 2019 |
NCTB State Championships Powered by Under Armour
Jul 12 - 14, 2019 |
Coaching Staff
- Head Coach
- Adam Varteressian
NCTB State Championships Powered by Under Armour
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/13/2019 | Bombers Baseball Club - Blue | L 1 - 3 | 0 |
Pool | 7/13/2019 | GROWLERS BASEBALL 13U | W 6 - 5 | 0 |
Bracket | 7/14/2019 | EJ Sports 7th Grade Titans | W 13 - 1 | 0 |
Bracket | 7/14/2019 | Bombers Baseball Club - Blue | L 1 - 5 | 50 |
Total Points | 50 |
Summer Daze 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/22/2019 | GamePrep 13U Navy | W 7 - 4 | 0 |
Pool | 6/22/2019 | Living Legends 13u Gray | W 17 - 0 | 0 |
Bracket | 6/23/2019 | EJ Sports 7th Grade Titans | W 6 - 1 | 0 |
Championship | 6/23/2019 | GamePrep 13U Navy | W 11 - 2 | 100 |
Total Points | 100 |
Ultimate Memorial Day 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/25/2019 | Team High Order | L 4 - 9 | 0 |
Pool | 5/25/2019 | Diablo Valley Baseball Club | W 12 - 5 | 0 |
Pool | 5/26/2019 | Team Judah 13U Green | L 0 - 3 | 0 |
Bracket | 5/27/2019 | Team Kado 13U Navy | W 10 - 2 | 0 |
Total Points | 0 |
Prospect Wire Super Regional 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/4/2019 | Team Kado 13U Navy | W 4 - 2 | 0 |
Pool | 5/4/2019 | Concord Patriots | L 4 - 12 | 0 |
Bracket | 5/5/2019 | Team High Order | L 1 - 9 | 25 |
Total Points | 25 |
Spring Fever 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/13/2019 | Lamorinda Raiders | T 12 - 12 | 0 |
Pool | 4/13/2019 | Club All Star 13U | W 14 - 1 | 0 |
Bracket | 4/14/2019 | EJ Sports 7th Grade Titans | W 8 - 0 | 0 |
Bracket | 4/14/2019 | Concord Patriots | L 0 - 1 | 50 |
Total Points | 50 |
Spring PGBA Premier 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/6/2019 | Team High Order | L 1 - 2 | 0 |
Pool | 4/6/2019 | CBA Sacramento Wildcats 13U | W 6 - 3 | 0 |
Bracket | 4/7/2019 | GamePrep 13U Navy | W 8 - 6 | 0 |
Bracket | 4/7/2019 | Team High Order | L 1 - 13 | 50 |
Total Points | 50 |
Winter Showdown 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 2/23/2019 | Marin Baseball | L 2 - 9 | 0 |
Pool | 2/23/2019 | ASA Warriors | W 12 - 4 | 0 |
Bracket | 2/24/2019 | Kali 13u Navy | W 16 - 2 | 0 |
Bracket | 2/24/2019 | Bercovich 24 - Athan ( Black ) | L 4 - 5 | 50 |
Total Points | 50 |
Presidents Day PGBA Premier
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 2/16/2019 | Best Speed Baseball U-13 Elite | L 3 - 11 | 0 |
Pool | 2/17/2019 | EJ Sports 7th Grade Titans | W 13 - 8 | 0 |
Pool | 2/17/2019 | Cali Roosters | W 13 - 8 | 0 |
Bracket | 2/18/2019 | Best Speed Baseball U-13 Elite | W 10 - 2 | 0 |
Bracket | 2/18/2019 | Pondo Bruins | L 3 - 11 | 50 |
Total Points | 50 |
Winter Blast 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 1/12/2019 | Mission City Baseball | L 1 - 2 | 0 |
Pool | 1/12/2019 | East Bay Bandits | L 4 - 7 | 0 |
Bracket | 1/13/2019 | Team First 13U Blue | W 10 - 1 | 0 |
Bracket | 1/13/2019 | East Bay Bandits | W 9 - 6 | 0 |
Championship | 1/13/2019 | Kali 13u Navy | W 14 - 4 | 100 |
Total Points | 100 |
Christmas Classic
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 12/15/2018 | Bercovich 24 - Athan ( Black ) | W 13 - 0 | 0 |
Pool | 12/15/2018 | Mission City Baseball | W 11 - 7 | 0 |
Bracket | 12/16/2018 | Kali 13u Navy | W 12 - 0 | 0 |
Championship | 12/16/2018 | Bercovich 24 - Athan ( Black ) | W 13 - 5 | 100 |
Total Points | 100 |
Winter Championships
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 12/8/2018 | Best Speed Baseball U-13 Elite | W 11 - 5 | 0 |
Pool | 12/8/2018 | Best Speed Baseball U-13 Gold | W 17 - 6 | 0 |
Bracket | 12/9/2018 | Best Speed Baseball U-13 Elite | W 8 - 7 | 0 |
Championship | 12/9/2018 | Kali 13u Navy | W 8 - 0 | 100 |
Total Points | 100 |
Fall State Championships
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 10/6/2018 | Lamorinda Warriors | L 3 - 11 | 0 |
Pool | 10/6/2018 | GamePrep 13U Navy | W 9 - 8 | 0 |
Bracket | 10/7/2018 | CBA Sacramento Wildcats 13U | L 4 - 5 | 25 |
Total Points | 25 |
The Luau
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 8/11/2018 | Sluggers Baseball | W 19 - 2 | 0 |
Pool | 8/11/2018 | North Bay Rebels | W 21 - 1 | 0 |
Bracket | 8/12/2018 | California Bulldogs | W 13 - 1 | 0 |
Championship | 8/12/2018 | Sluggers Baseball | W 11 - 4 | 100 |
Total Points | 100 |
Summer Sizzler
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 8/4/2018 | East Bay Bandits | L 3 - 8 | 0 |
Pool | 8/4/2018 | Coastal Grower Bulls | W 16 - 2 | 0 |
Bracket | 8/5/2018 | QuickSilver Knights 13u - Navy | W 8 - 0 | 0 |
Championship | 8/5/2018 | East Bay Bandits | L 5 - 6 | 75 |
Total Points | 75 |
# | Team | CS |
---|---|---|
1 | Team High Order | 71.462 |
2 | East Bay Bandits | 72.917 |
3 | Kali 13u White | 62.500 |
4 | GROWLERS BASEBALL 13U | 55.769 |
5 | Club All Star 13U Blue | 70.000 |
6 | Dub Baseball Dynasty 13U | 51.923 |
7 | Pondo Bruins | 81.250 |
8 | Bercovich 24 - Athan ( Black ) | 66.667 |
9 | NorCal Clutch | 63.889 |
10 | NorCal Baseball East Bay | 35.000 |