Schedule
Tournament |
---|
Summer Sizzler
Aug 4 - 5, 2018 |
The Luau
Aug 11 - 12, 2018 |
Fall State Championships
Oct 6 - 7, 2018 |
Winter Championships
Dec 8 - 9, 2018 |
Christmas Classic
Dec 15 - 16, 2018 |
Winter Blast 2019
Jan 12 - 13, 2019 |
Presidents Day PGBA Premier
Feb 16 - 18, 2019 |
Winter Showdown 2019
Feb 23 - 24, 2019 |
Spring PGBA Premier 2019
Apr 6 - 7, 2019 |
Spring Fever 2019
Apr 13 - 14, 2019 |
Prospect Wire Super Regional 2019
May 4 - 5, 2019 |
Ultimate Memorial Day 2019
May 25 - 27, 2019 |
Summer Daze 2019
Jun 22 - 23, 2019 |
NCTB State Championships Powered by Under Armour
Jul 12 - 14, 2019 |
Coaching Staff
- Head Coach
- Tommy Cardiel
NCTB State Championships Powered by Under Armour
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/13/2019 | Mission City Baseball | L 2 - 13 | 0 |
Pool | 7/13/2019 | Starting LineUp 13Red | W 15 - 9 | 0 |
Bracket | 7/14/2019 | Team First 13U Blue | L 6 - 7 | 25 |
Total Points | 25 |
Summer Daze 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/22/2019 | Brentwood Blast Red | L 5 - 8 | 0 |
Pool | 6/22/2019 | Future Prospects | L 0 - 15 | 0 |
Bracket | 6/23/2019 | Grays | L 5 - 7 | 25 |
Total Points | 25 |
Ultimate Memorial Day 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/25/2019 | Rocklin Twins | L 1 - 14 | 0 |
Pool | 5/25/2019 | Team Kado 13U Navy | L 4 - 6 | 0 |
Pool | 5/26/2019 | Team High Order | L 0 - 15 | 0 |
Bracket | 5/27/2019 | Oakland Wildcats | L 2 - 19 | 25 |
Total Points | 25 |
Prospect Wire Super Regional 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/4/2019 | Dub Baseball Dynasty 13U | L 6 - 9 | 0 |
Pool | 5/4/2019 | Rawlings Tigers NorCal - Black | L 1 - 14 | 0 |
Bracket | 5/5/2019 | Club All Star 13U | T 6 - 6 | 0 |
Total Points | 0 |
Spring Fever 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/13/2019 | Mission City Baseball | W 17 - 6 | 0 |
Pool | 4/13/2019 | Brentwood Blast Red | L 4 - 16 | 0 |
Bracket | 4/14/2019 | GamePrep 13U Navy | L 8 - 10 | 25 |
Total Points | 25 |
Spring PGBA Premier 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/6/2019 | Mission City Baseball | T 6 - 6 | 0 |
Pool | 4/6/2019 | Coastal Grower Bulls | L 2 - 9 | 0 |
Bracket | 4/7/2019 | Mission City Baseball | W 11 - 3 | 0 |
Bracket | 4/7/2019 | Bombers Baseball Club - Blue | L 6 - 9 | 50 |
Total Points | 50 |
Winter Showdown 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 2/23/2019 | Foundry Baseball .45's 13u | W 8 - 5 | 0 |
Pool | 2/23/2019 | GROWLERS BASEBALL 13U | L 4 - 6 | 0 |
Bracket | 2/24/2019 | Kali 13u White | L 2 - 16 | 25 |
Total Points | 25 |
Presidents Day PGBA Premier
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 2/16/2019 | Bercovich 24 - Athan ( Black ) | L 5 - 10 | 0 |
Pool | 2/16/2019 | Future Prospects | L 2 - 5 | 0 |
Pool | 2/17/2019 | ASA Warriors | L 0 - 9 | 0 |
Pool | 2/18/2019 | Brentwood Blast Red | W 15 - 3 | 0 |
Total Points | 0 |
Winter Blast 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 1/12/2019 | Team First 13U Blue | W 10 - 3 | 0 |
Pool | 1/12/2019 | Jr. Renegades | L 5 - 6 | 0 |
Bracket | 1/13/2019 | Jr. Renegades | W 8 - 4 | 0 |
Championship | 1/13/2019 | Kali 13u White | L 4 - 14 | 75 |
Total Points | 75 |
Christmas Classic
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 12/15/2018 | Bercovich 24 - Athan ( Black ) | L 1 - 3 | 0 |
Pool | 12/15/2018 | Mission City Baseball | L 6 - 8 | 0 |
Bracket | 12/16/2018 | Kali 13u White | L 0 - 12 | 50 |
Total Points | 50 |
Winter Championships
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 12/8/2018 | Best Speed Baseball U-13 Gold | W 14 - 0 | 0 |
Pool | 12/8/2018 | Best Speed Baseball U-13 Green | L 6 - 9 | 0 |
Bracket | 12/9/2018 | Woodcreek Lobos 13U Leonard | W 9 - 8 | 0 |
Championship | 12/9/2018 | Kali 13u White | L 0 - 8 | 75 |
Total Points | 75 |
Fall State Championships
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 10/6/2018 | Sirious 13U-Navy | L 10 - 14 | 0 |
Pool | 10/6/2018 | Swagger Athletics 13U Red | L 1 - 12 | 0 |
Bracket | 10/7/2018 | Team Kado 13U Navy | W 10 - 0 | 0 |
Bracket | 10/7/2018 | Coastal Grower Bulls | W 4 - 1 | 0 |
Total Points | 0 |
The Luau
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 8/11/2018 | California Bulldogs | L 7 - 9 | 0 |
Pool | 8/12/2018 | ASA Warriors | L 11 - 12 | 0 |
Bracket | 8/12/2018 | North Bay Rebels | L 1 - 13 | 25 |
Total Points | 25 |
Summer Sizzler
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 8/4/2018 | QuickSilver Knights 13u - Navy | L 2 - 7 | 0 |
Pool | 8/4/2018 | Coastal Grower Bulls | L 4 - 9 | 0 |
Bracket | 8/5/2018 | Coastal Grower Bulls | L 5 - 9 | 25 |
Total Points | 25 |
# | Team | CS |
---|---|---|
1 | Bombers Baseball Club - Blue | 66.667 |
2 | Diablo Valley Baseball Club | 85.714 |
3 | Mission City Baseball | 36.667 |
4 | Brentwood Blast Red | 55.556 |
5 | SF Hitmen | 52.778 |
6 | All American Baseball | 70.833 |
7 | Kali 13u Navy | 30.357 |
8 | QuickSilver Knights 13u - Orange | 50.000 |
9 | Sirious 13U-Navy | 46.875 |
10 | Palo Alto Pursuit/ Team Kado | 62.500 |