2019 NCTB Baseball Batting Statistics
# | Athlete | GP | H | AVG | JERNO |
---|---|---|---|---|---|
Nolan Bridges | 25 | 0 | 0.000 | ||
John Founds | 25 | 0 | 0.000 | ||
Ken Pan | 13 | 0 | 0.000 | ||
Trace Thompson | 25 | 0 | 0.000 | ||
Gabriel Barrett | 25 | 0 | 0.000 | ||
Connor Pawlowski | 25 | 0 | 0.000 | ||
Marcus Jang | 25 | 0 | 0.000 | ||
Zack Yorke | 25 | 0 | 0.000 | ||
Alex Babusis | 25 | 0 | 0.000 | ||
Jeff Taylor | 25 | 0 | 0.000 | ||
Walker Stone | 25 | 0 | 0.000 | ||
Cole Lewis | 25 | 0 | 0.000 | ||
Joe Silva | 25 | 0 | 0.000 | ||
James Odle | 25 | 0 | 0.000 | ||
Aidan DeCristofaro | 25 | 0 | 0.000 | ||
Joshal Parikh | 25 | 0 | 0.000 | ||
Cae Cox | 25 | 0 | 0.000 | ||
Shota Fletcher | 25 | 0 | 0.000 | ||
Max Uchida - Smith | 21 | 0 | 0.000 | ||
John Bowers | 21 | 0 | 0.000 | ||
Garrett Green | 21 | 0 | 0.000 | ||
Nate Moore | 21 | 0 | 0.000 | ||
Nathan Bonofilio | 21 | 0 | 0.000 | ||
Matt Wallbusser | 21 | 0 | 0.000 | ||
James Murray | 15 | 0 | 0.000 | ||
Michael Cavelli | 8 | 0 | 0.000 | ||
00 | Ben Chang | 25 | 0 | 0.000 | 00 |
33 | Luke Wancewicz | 4 | 0 | 0.000 | 33 |
Team Totals | 25 | 0 | 0.000 |
2019 NCTB Baseball Pitching Statistics
2019 NCTB Baseball Fielding Statistics
# | Athlete | GP |
---|---|---|
Nolan Bridges | 25 | |
John Founds | 25 | |
Ken Pan | 13 | |
Trace Thompson | 25 | |
Gabriel Barrett | 25 | |
Connor Pawlowski | 25 | |
Marcus Jang | 25 | |
Zack Yorke | 25 | |
Alex Babusis | 25 | |
Jeff Taylor | 25 | |
Walker Stone | 25 | |
Cole Lewis | 25 | |
Joe Silva | 25 | |
James Odle | 25 | |
Aidan DeCristofaro | 25 | |
Joshal Parikh | 25 | |
Cae Cox | 25 | |
Shota Fletcher | 25 | |
Max Uchida - Smith | 21 | |
John Bowers | 21 | |
Garrett Green | 21 | |
Nate Moore | 21 | |
Nathan Bonofilio | 21 | |
Matt Wallbusser | 21 | |
James Murray | 15 | |
Michael Cavelli | 8 | |
00 | Ben Chang | 25 |
33 | Luke Wancewicz | 4 |
Team Totals | 25 |