Schedule
Tournament |
---|
Back 2 School Bash
Aug 18 - 19, 2018 |
Summer Heat
Aug 25 - 26, 2018 |
Ultimate Labor Day
Sep 1 - 3, 2018 |
September to Remember
Sep 8 - 9, 2018 |
PGBA Turkey Bowl
Nov 23 - 25, 2018 |
Polar Bear Classic
Dec 1 - 2, 2018 |
Christmas Classic
Dec 15 - 16, 2018 |
Winter Blast 2019
Jan 12 - 13, 2019 |
June Jamboree 2019
Jun 15 - 16, 2019 |
Mid-Summer Classic
Jun 28 - 30, 2019 |
Last Chance Showdown 2019
Jul 27 - 28, 2019 |
Coaching Staff
- Head Coach
- Kris Mims
Roster
View Roster
Last Chance Showdown 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/27/2019 | San Jose Athletics | L 0 - 8 | 0 |
Pool | 7/27/2019 | San Ramon Show 17U | L 3 - 6 | 0 |
Bracket | 7/28/2019 | BERCOVICH 24 ATHAN - CARDINAL | L 5 - 14 | 25 |
Total Points | 25 |
Mid-Summer Classic
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/29/2019 | Fremont Eagles | L 0 - 8 | 0 |
Pool | 6/29/2019 | Hayward Havoc Red | L 0 - 2 | 0 |
Bracket | 6/30/2019 | Monterey County Panthers | L 3 - 6 | 25 |
Total Points | 25 |
June Jamboree 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/15/2019 | BERCOVICH 24 ATHAN - CARDINAL | L 2 - 14 | 0 |
Pool | 6/15/2019 | BERCOVICH 24 ATHAN - BLACK | L 0 - 9 | 0 |
Bracket | 6/16/2019 | MH Baseball Elite | L 0 - 7 | 25 |
Total Points | 25 |
Winter Blast 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 1/12/2019 | Future Pro Academy | L 2 - 4 | 0 |
Pool | 1/12/2019 | NorCal Prospects 18U | T 5 - 5 | 0 |
Bracket | 1/13/2019 | NorCal Prospects 18U | W 7 - 3 | 0 |
Bracket | 1/13/2019 | Extreme Baseball 18u | L 2 - 6 | 25 |
Total Points | 25 |
Christmas Classic
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 12/15/2018 | Hit Club 18u | L 3 - 6 | 0 |
Pool | 12/15/2018 | Hac-Man Baseball | L 0 - 4 | 0 |
Bracket | 12/16/2018 | SOUTH COUNTY YOUNG GUNZ | L 2 - 8 | 25 |
Total Points | 25 |
Polar Bear Classic
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 12/1/2018 | Muckdogs Baseball Club Black | W 5 - 2 | 0 |
Pool | 12/1/2018 | Team Kado 18U Navy | L 3 - 4 | 0 |
Bracket | 12/2/2018 | Galena Cubs | W 1 - 0 | 0 |
Bracket | 12/2/2018 | Living Legends 18u Gray | L 0 - 8 | 50 |
Total Points | 50 |
PGBA Turkey Bowl
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 11/23/2018 | TKB 16U | W 7 - 2 | 0 |
Pool | 11/24/2018 | 18u California Bulldogs | L 3 - 7 | 0 |
Pool | 11/24/2018 | Living Legends 18u Black | W 9 - 2 | 0 |
Pool | 11/25/2018 | CBA Northern California 17U | L 0 - 9 | 0 |
Total Points | 0 |
September to Remember
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/8/2018 | Panthers Place Holder | L 4 - 7 | 0 |
Pool | 9/8/2018 | Central | L 3 - 8 | 0 |
Bracket | 9/9/2018 | TRIBE 18U | L 0 - 8 | 25 |
Total Points | 25 |
Ultimate Labor Day
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/1/2018 | ASA Upper Class Elite | L 0 - 2 | 0 |
Pool | 9/1/2018 | Cypress Gators | L 0 - 3 | 0 |
Pool | 9/2/2018 | Team EPB | L 4 - 5 | 0 |
Pool | 9/2/2018 | Team Air Select | W 3 - 1 | 0 |
Total Points | 0 |
Summer Heat
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 8/25/2018 | Living Legends 18u Black | L 4 - 6 | 0 |
Pool | 8/25/2018 | Senators Baseball | L 0 - 10 | 0 |
Bracket | 8/26/2018 | Sirious 18U-White | L 0 - 4 | 25 |
Total Points | 25 |
Back 2 School Bash
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 8/18/2018 | BSA Titans 18U | L 0 - 15 | 0 |
Pool | 8/18/2018 | Show California | W 5 - 4 | 0 |
Bracket | 8/19/2018 | Sun Devils | W 3 - 2 | 0 |
Bracket | 8/19/2018 | Cencal Bears 18u | L 0 - 9 | 50 |
Total Points | 50 |
# | Team | CS |
---|---|---|
1 | TRIBE 18U | 67.857 |
2 | Living Legends 18u Gray | 50.000 |
3 | San Ramon Show 18U | 93.750 |
4 | BSA Titans 18U | 50.000 |
5 | Cypress Gators | 68.750 |
6 | Hac-Man Baseball | 55.000 |
7 | Brushback 18U | 25.000 |
8 | BERCOVICH 24 ATHAN - CARDINAL | 75.000 |
9 | 17u California Bulldogs | 45.000 |
10 | Woodland Warriors | 40.000 |