Schedule
Tournament |
---|
Hot August Days
Aug 11 - 12, 2018 |
Home Run Crush
Aug 25 - 26, 2018 |
Ultimate Labor Day
Sep 1 - 3, 2018 |
Harvest Classic
Sep 29 - 30, 2018 |
Scarecrow Classic
Oct 19 - 21, 2018 |
Mardi Gras Classic 2019
Mar 2 - 3, 2019 |
Spring Slugfest 2019
Mar 23 - 24, 2019 |
NCTB 42 Classic 2019
Mar 30 - 31, 2019 |
Prospect Wire Super Regional 2019
May 4 - 5, 2019 |
Ultimate Memorial Day 2019
May 25 - 27, 2019 |
Coaching Staff
- Head Coach
- Lance Franks
Ultimate Memorial Day 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/25/2019 | RP | W 15 - 11 | 0 |
Pool | 5/25/2019 | CBA Sacramento Titans 11U | L 6 - 7 | 0 |
Pool | 5/26/2019 | Supreme Athletics | L 1 - 9 | 0 |
Pool | 5/27/2019 | Chico Aces 11U | W 4 - 3 | 0 |
Championship | 5/27/2019 | Supreme Athletics | L 1 - 17 | 75 |
Total Points | 75 |
Prospect Wire Super Regional 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/4/2019 | Cepeda Bulls | L 7 - 8 | 0 |
Pool | 5/4/2019 | Hype Baseball 10U - White | L 4 - 13 | 0 |
Bracket | 5/5/2019 | Bay Area Elite 10u | W 16 - 6 | 0 |
Bracket | 5/5/2019 | Club All Star 10U Blue | L 8 - 9 | 50 |
Total Points | 50 |
NCTB 42 Classic 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 3/30/2019 | NC Valley 10u Esquivel | W 8 - 5 | 0 |
Pool | 3/30/2019 | Rampage Baseball | W 17 - 12 | 0 |
Bracket | 3/31/2019 | Chico Aces Navy | W 12 - 1 | 0 |
Championship | 3/31/2019 | Rampage Baseball | W 11 - 10 | 100 |
Total Points | 100 |
Spring Slugfest 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 3/23/2019 | Club All Star 10U Blue | L 1 - 9 | 0 |
Pool | 3/23/2019 | Bay Area Elite 10u | L 0 - 8 | 0 |
Bracket | 3/24/2019 | Club All Star 10U Blue | L 4 - 5 | 50 |
Total Points | 50 |
Mardi Gras Classic 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 3/3/2019 | All Sports Outlaws 10U | 11:30 AM | 0 |
Pool | 3/3/2019 | Club All Star 10U | 3:10 PM | 0 |
Total Points | 0 |
Scarecrow Classic
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 10/20/2018 | Lamorinda Kings | L 4 - 6 | 0 |
Pool | 10/20/2018 | All Sports Outlaws 10U | W 9 - 5 | 0 |
Bracket | 10/21/2018 | Chico Aces Navy | W 13 - 0 | 0 |
Bracket | 10/21/2018 | Hype Baseball 10U - Navy | L 3 - 11 | 50 |
Total Points | 50 |
Harvest Classic
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/29/2018 | Chico Aces Navy | W 19 - 0 | 0 |
Pool | 9/29/2018 | Chico Hawks | W 21 - 5 | 0 |
Bracket | 9/30/2018 | Chico Hawks | W 21 - 0 | 0 |
Championship | 9/30/2018 | Chico Aces Navy | W 24 - 4 | 100 |
Total Points | 100 |
Ultimate Labor Day
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/1/2018 | Hype Baseball 10U - White | L 5 - 14 | 0 |
Pool | 9/2/2018 | West Coat Federals 10U Blue | L 8 - 16 | 0 |
Pool | 9/2/2018 | Lamorinda Kings | L 3 - 17 | 0 |
Bracket | 9/3/2018 | Hype Baseball 10U - White | L 4 - 12 | 50 |
Total Points | 50 |
Home Run Crush
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 8/25/2018 | AE Titans | L 8 - 9 | 0 |
Pool | 8/25/2018 | Elk Grove Baseball Academy | W 17 - 16 | 0 |
Bracket | 8/26/2018 | AE Titans | W 16 - 12 | 0 |
Bracket | 8/26/2018 | Golden Spikes Razorbacks | L 0 - 15 | 50 |
Total Points | 50 |
Hot August Days
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 8/11/2018 | Golden Spikes Razorbacks | W 11 - 6 | 0 |
Pool | 8/11/2018 | Chico Aces 9U | W 15 - 0 | 0 |
Bracket | 8/12/2018 | Chico Aces 9U | W 12 - 0 | 0 |
Championship | 8/12/2018 | 5:00 PM | 0 | |
Total Points | 0 |
# | Team | CS |
---|---|---|
1 | East Bay Bandits | 63.889 |
2 | Chico Aces | 52.500 |
3 | Hype Baseball 10U - White | 85.000 |
4 | Cali Gold Elite 10u | 80.000 |
5 | UNLOADED 10u | 66.667 |
6 | Lamorinda Kings | 87.500 |
7 | Club All Star 10U Blue | 81.250 |
8 | Peninsula Rays Red | 100.000 |
9 | West Coat Federals 10U Blue | 60.000 |
10 | All Sports Outlaws 10U | 37.500 |