2019 NCTB Baseball Batting Statistics
# | Athlete | GP | H | AVG | JERNO |
---|---|---|---|---|---|
00 | Lucas Buchanan | 5 | 0 | 0.000 | 00 |
00 | Lucas Buchanan | 5 | 0 | 0.000 | 00 |
1 | Jacob French | 5 | 0 | 0.000 | 1 |
11 | Kevwe ojo | 5 | 0 | 0.000 | 11 |
16 | Ryan Malte | 5 | 0 | 0.000 | 16 |
2 | Mason Sayre | 5 | 0 | 0.000 | 2 |
20 | Wyatt Smith | 5 | 0 | 0.000 | 20 |
24 | Angel Martinez | 5 | 0 | 0.000 | 24 |
25 | Matteo Copp | 5 | 0 | 0.000 | 25 |
25 | Matteo Copp | 5 | 0 | 0.000 | 25 |
27 | Makai Sanchez | 5 | 0 | 0.000 | 27 |
3 | Vaughn Goshert | 5 | 0 | 0.000 | 3 |
47 | Diego Menjivar | 5 | 0 | 0.000 | 47 |
66 | Evan George | 5 | 0 | 0.000 | 66 |
7 | Jake Matteson | 5 | 0 | 0.000 | 7 |
8 | AJ Ferguson | 5 | 0 | 0.000 | 8 |
Team Totals | 5 | 0 | 0.000 |
2019 NCTB Baseball Pitching Statistics
# | Athlete |
---|---|
00 | Lucas Buchanan |
00 | Lucas Buchanan |
1 | Jacob French |
11 | Kevwe ojo |
16 | Ryan Malte |
2 | Mason Sayre |
20 | Wyatt Smith |
24 | Angel Martinez |
25 | Matteo Copp |
25 | Matteo Copp |
27 | Makai Sanchez |
3 | Vaughn Goshert |
47 | Diego Menjivar |
66 | Evan George |
7 | Jake Matteson |
8 | AJ Ferguson |
Team Totals |
2019 NCTB Baseball Fielding Statistics
# | Athlete | GP |
---|---|---|
00 | Lucas Buchanan | 5 |
00 | Lucas Buchanan | 5 |
1 | Jacob French | 5 |
11 | Kevwe ojo | 5 |
16 | Ryan Malte | 5 |
2 | Mason Sayre | 5 |
20 | Wyatt Smith | 5 |
24 | Angel Martinez | 5 |
25 | Matteo Copp | 5 |
25 | Matteo Copp | 5 |
27 | Makai Sanchez | 5 |
3 | Vaughn Goshert | 5 |
47 | Diego Menjivar | 5 |
66 | Evan George | 5 |
7 | Jake Matteson | 5 |
8 | AJ Ferguson | 5 |
Team Totals | 5 |