Schedule
Tournament |
---|
Black Tie Bash
Sep 15 - 16, 2018 |
Harvest Classic
Sep 29 - 30, 2018 |
Strike Out Cancer
Oct 12 - 14, 2018 |
Scarecrow Classic
Oct 19 - 21, 2018 |
Winter Showdown 2019
Feb 23 - 24, 2019 |
St. Pat's Slam 2019
Mar 16 - 17, 2019 |
NCTB 42 Classic 2019
Mar 30 - 31, 2019 |
Spring PGBA Premier 2019
Apr 6 - 7, 2019 |
Spring Fever 2019
Apr 13 - 14, 2019 |
Prospect Wire Super Regional 2019
May 4 - 5, 2019 |
May Madness 2019
May 18 - 19, 2019 |
Summer Splash 2019
Jun 7 - 9, 2019 |
Coaching Staff
- Head Coach
- Jason Santos
- Assistant Coach
- Dan McCarthy
- Manager
- Thomas Shull
Summer Splash 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/8/2019 | Cobras Baseball Club | L 2 - 12 | 0 |
Pool | 6/8/2019 | Sweet Swing | L 2 - 10 | 0 |
Bracket | 6/9/2019 | Cobras Baseball Club | L 1 - 9 | 25 |
Total Points | 25 |
May Madness 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/18/2019 | San Jose Oaks | 8:00 AM | 0 |
Pool | 5/18/2019 | Livermore Baseball 14U | 10:15 AM | 0 |
Total Points | 0 |
Prospect Wire Super Regional 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/4/2019 | Diablo Valley Baseball Club Black | W 10 - 3 | 0 |
Pool | 5/5/2019 | Team Oppotaco Blue | L 2 - 8 | 0 |
Bracket | 5/5/2019 | Kali Baseball 14U Black | L 2 - 7 | 50 |
Total Points | 50 |
Spring Fever 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/13/2019 | 14U Bercovich ( Black ) | L 1 - 5 | 0 |
Pool | 4/13/2019 | 14U Bercovich ( Cardinal ) | W 7 - 4 | 0 |
Bracket | 4/14/2019 | Kali Baseball 14U Black | L 3 - 8 | 50 |
Total Points | 50 |
Spring PGBA Premier 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/6/2019 | CCB 14u Elite Black | W 7 - 0 | 0 |
Pool | 4/6/2019 | 14U Bercovich ( Black ) | L 3 - 10 | 0 |
Bracket | 4/7/2019 | CCB 14u Elite | L 1 - 7 | 25 |
Total Points | 25 |
NCTB 42 Classic 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 3/30/2019 | TVBR 13U | W 6 - 3 | 0 |
Pool | 3/30/2019 | PRo Baseball of CA | W 9 - 1 | 0 |
Pool | 3/31/2019 | PRo Baseball of CA | W 4 - 3 | 0 |
Pool | 3/31/2019 | TVBR 13U | W 10 - 2 | 0 |
Total Points | 0 |
St. Pat's Slam 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 3/16/2019 | TVBR 13U | L 5 - 6 | 0 |
Pool | 3/16/2019 | Starting LineUp 14Red | W 9 - 3 | 0 |
Bracket | 3/17/2019 | TVBR 13U | W 4 - 3 | 0 |
Championship | 3/17/2019 | EDH Vipers | L 1 - 8 | 75 |
Total Points | 75 |
Winter Showdown 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 2/23/2019 | Living Legends 14u White | W 6 - 3 | 0 |
Pool | 2/23/2019 | L4 Rippers | L 0 - 4 | 0 |
Bracket | 2/24/2019 | Kali Baseball (2023) | L 2 - 10 | 25 |
Total Points | 25 |
Scarecrow Classic
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 10/20/2018 | California Bulldogs | W 9 - 1 | 0 |
Pool | 10/20/2018 | Team Kado 14u Navy | L 2 - 10 | 0 |
Bracket | 10/21/2018 | Team Kado 14u Navy | L 4 - 5 | 50 |
Total Points | 50 |
Strike Out Cancer
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 10/13/2018 | Club All Star 13U Blue | W 12 - 8 | 0 |
Pool | 10/13/2018 | North Coast Reds | L 2 - 3 | 0 |
Bracket | 10/14/2018 | Rawlings Tigers NorCal - Black | W 8 - 3 | 0 |
Championship | 10/14/2018 | Club All Star 13U Blue | L 1 - 14 | 75 |
Total Points | 75 |
Harvest Classic
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/29/2018 | Mission Warriors 05 | L 4 - 8 | 0 |
Pool | 9/29/2018 | Turn 2 14u | L 7 - 9 | 0 |
Bracket | 9/30/2018 | Petaluma Aces | W 12 - 0 | 0 |
Bracket | 9/30/2018 | Team Kado 14U Columbia | L 8 - 9 | 25 |
Total Points | 25 |
Black Tie Bash
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/15/2018 | GamePrep 13U Navy | L 3 - 18 | 0 |
Pool | 9/15/2018 | East Bay Bandits | L 5 - 6 | 0 |
Bracket | 9/16/2018 | North Coast Reds | L 4 - 11 | 25 |
Total Points | 25 |
# | Team | CS |
---|---|---|
1 | Team High Order | 71.462 |
2 | East Bay Bandits | 72.917 |
3 | Kali 13u White | 62.500 |
4 | GROWLERS BASEBALL 13U | 55.769 |
5 | Club All Star 13U Blue | 70.000 |
6 | Dub Baseball Dynasty 13U | 51.923 |
7 | Pondo Bruins | 81.250 |
8 | Bercovich 24 - Athan ( Black ) | 66.667 |
9 | NorCal Clutch | 63.889 |
10 | NorCal Baseball East Bay | 35.000 |