Schedule
Tournament |
---|
The Luau
Aug 11 - 12, 2018 |
Summer Heat
Aug 25 - 26, 2018 |
Ultimate Labor Day
Sep 1 - 3, 2018 |
Black Tie Bash
Sep 15 - 16, 2018 |
Fall State Championships
Oct 6 - 7, 2018 |
Scarecrow Classic
Oct 19 - 21, 2018 |
Pineapple Express 2019
Jan 26 - 27, 2019 |
Presidents Day PGBA Premier
Feb 16 - 18, 2019 |
Winter Showdown 2019
Feb 23 - 24, 2019 |
St. Pat's Slam 2019
Mar 16 - 17, 2019 |
Spring PGBA Premier 2019
Apr 6 - 7, 2019 |
Spring Fever 2019
Apr 13 - 14, 2019 |
May Madness 2019
May 18 - 19, 2019 |
Ultimate Memorial Day 2019
May 25 - 27, 2019 |
Mid-Summer Classic
Jun 28 - 30, 2019 |
NCTB State Championships Powered by Under Armour
Jul 12 - 14, 2019 |
Moonshot Classic 2019
Jul 19 - 21, 2019 |
Coaching Staff
- Head Coach
- Sean Edgecumbe
- Assistant Coach
- Joey Austin
Moonshot Classic 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/20/2019 | All Out 12U | L 4 - 9 | 0 |
Pool | 7/20/2019 | 13U Gamers | W 6 - 5 | 0 |
Bracket | 7/21/2019 | 13u Gamers Black | W 9 - 1 | 0 |
Bracket | 7/21/2019 | 13U Gamers | W 9 - 5 | 0 |
Total Points | 0 |
NCTB State Championships Powered by Under Armour
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/13/2019 | Extreme Rios-13U | L 1 - 5 | 0 |
Pool | 7/13/2019 | Bay Area Hustle 13U | W 5 - 4 | 0 |
Bracket | 7/14/2019 | Starting LineUp 13Red | L 1 - 3 | 25 |
Total Points | 25 |
Mid-Summer Classic
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/29/2019 | Team First 13U Blue | W 8 - 5 | 0 |
Pool | 6/29/2019 | College Park Knights 13u | L 4 - 5 | 0 |
Bracket | 6/30/2019 | Future Prospects | W 8 - 0 | 0 |
Championship | 6/30/2019 | Bombers Baseball Club - Blue | L 1 - 9 | 75 |
Total Points | 75 |
Ultimate Memorial Day 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/25/2019 | All American Baseball | L 5 - 13 | 0 |
Pool | 5/25/2019 | All Sports Dawgs | L 9 - 10 | 0 |
Pool | 5/26/2019 | Peninsula Waves 13u | L 4 - 5 | 0 |
Pool | 5/26/2019 | Team Judah 13U White | W 7 - 4 | 0 |
Total Points | 0 |
May Madness 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/18/2019 | California Bulldogs | W 15 - 1 | 0 |
Pool | 5/19/2019 | Sluggers Baseball | W 8 - 4 | 0 |
Bracket | 5/19/2019 | Sluggers Baseball | W 6 - 5 | 0 |
Championship | 5/19/2019 | QuickSilver Knights 13u - Orange | W 7 - 0 | 100 |
Total Points | 100 |
Spring Fever 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/13/2019 | QuickSilver Knights 13u - Orange | W 6 - 1 | 0 |
Pool | 4/13/2019 | Sirious 13U-White | W 16 - 1 | 0 |
Bracket | 4/14/2019 | Team First 13U Blue | W 11 - 3 | 0 |
Championship | 4/14/2019 | Sirious 13U-Columbia | L 3 - 10 | 75 |
Total Points | 75 |
Spring PGBA Premier 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/6/2019 | Mission City Baseball | W 8 - 0 | 0 |
Pool | 4/6/2019 | Bombers Baseball Club - Silver | W 12 - 5 | 0 |
Bracket | 4/7/2019 | Team First 13U Blue | W 10 - 2 | 0 |
Championship | 4/7/2019 | UNLOADED 13u | L 4 - 6 | 75 |
Total Points | 75 |
St. Pat's Slam 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 3/16/2019 | 13U Gamers | W 15 - 6 | 0 |
Pool | 3/16/2019 | GamePrep 13U Orange | W 12 - 0 | 0 |
Bracket | 3/17/2019 | Brentwood Blast Red | W 11 - 10 | 0 |
Championship | 3/17/2019 | Extreme Baseball - Rios | L 1 - 5 | 75 |
Total Points | 75 |
Winter Showdown 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 2/23/2019 | Kali 13u White | L 4 - 12 | 0 |
Pool | 2/23/2019 | Marin Baseball | L 4 - 11 | 0 |
Bracket | 2/24/2019 | Sirious 13U-Navy | L 0 - 8 | 25 |
Total Points | 25 |
Presidents Day PGBA Premier
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 2/16/2019 | Bercovich 24 - Athan ( Black ) | L 5 - 13 | 0 |
Pool | 2/16/2019 | Brentwood Blast Red | L 2 - 8 | 0 |
Pool | 2/17/2019 | Kali 13u Navy | W 9 - 0 | 0 |
Pool | 2/18/2019 | Future Prospects | W 8 - 2 | 0 |
Total Points | 0 |
Pineapple Express 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 1/26/2019 | Bercovich 24 - Athan ( Black ) | L 1 - 3 | 0 |
Pool | 1/26/2019 | BERCOVICH 24 - ATHAN ( CARDINAL ) | L 0 - 11 | 0 |
Bracket | 1/27/2019 | 13U Gamers | L 2 - 6 | 25 |
Total Points | 25 |
Scarecrow Classic
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 10/20/2018 | Team Kado 13U Navy | W 18 - 0 | 0 |
Pool | 10/20/2018 | Living Legends 13u Gray | W 4 - 3 | 0 |
Bracket | 10/21/2018 | Swagger Athletics 13U Red | W 8 - 6 | 0 |
Championship | 10/21/2018 | Team Kado 13U Navy | W 10 - 2 | 100 |
Total Points | 100 |
Fall State Championships
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 10/6/2018 | California Daredevils | W 11 - 3 | 0 |
Pool | 10/6/2018 | Sidewinders | W 5 - 2 | 0 |
Bracket | 10/7/2018 | DBA Crushers 13U | W 10 - 8 | 0 |
Championship | 10/7/2018 | Sidewinders | W 6 - 4 | 100 |
Total Points | 100 |
Black Tie Bash
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/15/2018 | BStings 13U Elite | W 8 - 4 | 0 |
Pool | 9/15/2018 | College Park Knights 13u | W 14 - 6 | 0 |
Bracket | 9/16/2018 | Palo Alto Pursuit/ Team Kado | L 2 - 4 | 50 |
Total Points | 50 |
Ultimate Labor Day
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/1/2018 | Hardtke Aces Red | W 12 - 3 | 0 |
Pool | 9/2/2018 | Monterey Bay Pirates 13u | W 14 - 0 | 0 |
Pool | 9/2/2018 | Sidewinders | W 5 - 4 | 0 |
Bracket | 9/3/2018 | Sidewinders | L 7 - 11 | 25 |
Total Points | 25 |
Summer Heat
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 8/25/2018 | Sluggers Baseball | L 1 - 9 | 0 |
Pool | 8/25/2018 | Living Legends 13u Gray | L 3 - 9 | 0 |
Bracket | 8/26/2018 | QuickSilver Knights 13u - Orange | W 9 - 4 | 0 |
Bracket | 8/26/2018 | Peninsula Rays | L 0 - 8 | 25 |
Total Points | 25 |
The Luau
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 8/11/2018 | California Bulldogs | W 20 - 4 | 0 |
Pool | 8/12/2018 | Kali 13u Navy | W 12 - 11 | 0 |
Bracket | 8/12/2018 | Sluggers Baseball | L 15 - 19 | 50 |
Total Points | 50 |
# | Team | CS |
---|---|---|
1 | ASA Warriors | 48.529 |
2 | California Bulldogs | 30.263 |
3 | Team First 13U Blue | 36.667 |
4 | Team Kado 13U Columbia | 47.500 |
5 | BERCOVICH 24 - ATHAN ( CARDINAL ) | 45.000 |
6 | Starting LineUp 13Red | 45.000 |
7 | Sluggers Baseball | 40.909 |
8 | California Daredevils | 44.444 |
9 | Club All Star 13U | 31.250 |
10 | 13U Gamers | 35.000 |