2019 NCTB Baseball Batting Statistics
# | Athlete | GP | H | AVG | JERNO |
---|---|---|---|---|---|
Micah Siegle | 12 | 0 | 0.000 | ||
Kyler Bacosa | 12 | 0 | 0.000 | ||
Ryan Boister | 12 | 0 | 0.000 | ||
Kyle Butler | 12 | 0 | 0.000 | ||
Bailey Borbas | 12 | 0 | 0.000 | ||
Quinn Dembecki | 12 | 0 | 0.000 | ||
Dillon Haftorson | 12 | 0 | 0.000 | ||
Trevor Chen | 12 | 0 | 0.000 | ||
Tanner Haftorson | 12 | 0 | 0.000 | ||
Miles Olsen | 12 | 0 | 0.000 | ||
Vincent Loya | 12 | 0 | 0.000 | ||
Danny Inserra | 12 | 0 | 0.000 | ||
Neivan Bhurji | 12 | 0 | 0.000 | ||
Nolan Kim | 9 | 0 | 0.000 | ||
Team Totals | 12 | 0 | 0.000 |
2019 NCTB Baseball Pitching Statistics
2019 NCTB Baseball Fielding Statistics
# | Athlete | GP |
---|---|---|
Micah Siegle | 12 | |
Kyler Bacosa | 12 | |
Ryan Boister | 12 | |
Kyle Butler | 12 | |
Bailey Borbas | 12 | |
Quinn Dembecki | 12 | |
Dillon Haftorson | 12 | |
Trevor Chen | 12 | |
Tanner Haftorson | 12 | |
Miles Olsen | 12 | |
Vincent Loya | 12 | |
Danny Inserra | 12 | |
Neivan Bhurji | 12 | |
Nolan Kim | 9 | |
Team Totals | 12 |