Schedule
Tournament |
---|
September to Remember
Sep 8 - 9, 2018 |
14th Annual Fall Brawl
Sep 22 - 23, 2018 |
Fall State Championships
Oct 6 - 7, 2018 |
Spring PGBA Premier 2019
Apr 6 - 7, 2019 |
Cinco de Mayo Fiesta 2019
Apr 27 - 28, 2019 |
Prospect Wire Super Regional 2019
May 4 - 5, 2019 |
May Madness 2019
May 18 - 19, 2019 |
Summer Splash 2019
Jun 7 - 9, 2019 |
June Jamboree 2019
Jun 15 - 16, 2019 |
NCTB State Championships Powered by Under Armour
Jul 12 - 14, 2019 |
Coaching Staff
- Head Coach
- Jesse Lehane
- Assistant Coach
- Rob Abel
- Manager
- Steve Sutter
Roster
NCTB State Championships Powered by Under Armour
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/13/2019 | Kali 13u Navy | L 9 - 15 | 0 |
Pool | 7/13/2019 | Future Prospects | W 9 - 1 | 0 |
Bracket | 7/14/2019 | ASA Warriors | W 3 - 1 | 0 |
Bracket | 7/14/2019 | Extreme Rios-13U | L 0 - 17 | 50 |
Total Points | 50 |
June Jamboree 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/15/2019 | Sluggers Baseball | L 5 - 14 | 0 |
Pool | 6/15/2019 | Team First 13U Blue | L 3 - 11 | 0 |
Bracket | 6/16/2019 | California Bulldogs | W 11 - 1 | 0 |
Bracket | 6/16/2019 | College Park Knights 13u | W 9 - 3 | 0 |
Total Points | 0 |
Summer Splash 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/8/2019 | Badgers Place Holder | L 4 - 8 | 0 |
Pool | 6/8/2019 | ELK GROVE MUSTANGS | L 2 - 5 | 0 |
Bracket | 6/9/2019 | Badgers Place Holder | W 6 - 4 | 0 |
Bracket | 6/9/2019 | Pondo Bruins | L 1 - 15 | 50 |
Total Points | 50 |
May Madness 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/19/2019 | NC Valley 13u Black | L 3 - 11 | 0 |
Pool | 5/19/2019 | NC Valley 13u Black | L 1 - 12 | 0 |
Bracket | 5/19/2019 | CBA Sacramento Wildcats 13U | 2:00 PM | 0 |
Total Points | 0 |
Prospect Wire Super Regional 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/4/2019 | Bercovich 24 - Athan | L 0 - 20 | 0 |
Pool | 5/4/2019 | Wheelhouse Academy GameChangers 13U-AA | T 11 - 11 | 0 |
Bracket | 5/5/2019 | Wheelhouse Academy GameChangers 13U-AA | W 4 - 3 | 0 |
Bracket | 5/5/2019 | BERCOVICH 24 - ATHAN ( CARDINAL ) | L 4 - 12 | 50 |
Total Points | 50 |
Cinco de Mayo Fiesta 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/27/2019 | Bombers Baseball Club - Silver | L 4 - 5 | 0 |
Pool | 4/27/2019 | Club All Star 13U | L 3 - 7 | 0 |
Bracket | 4/28/2019 | California Daredevils | L 4 - 8 | 25 |
Total Points | 25 |
Spring PGBA Premier 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/6/2019 | Team First 13U Blue | T 1 - 1 | 0 |
Pool | 4/6/2019 | All Sports Dawgs | L 1 - 2 | 0 |
Bracket | 4/7/2019 | The Ball Club Bruins Grey | W 5 - 4 | 0 |
Bracket | 4/7/2019 | Bombers Baseball Club - Silver | L 8 - 10 | 25 |
Total Points | 25 |
Fall State Championships
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 10/6/2018 | Mission City Baseball | W 10 - 2 | 0 |
Pool | 10/6/2018 | Team Kado 13U Navy | W 15 - 2 | 0 |
Bracket | 10/7/2018 | CCB 13u | W 1 - 0 | 0 |
Championship | 10/7/2018 | Sirious 13U-Navy | W 7 - 2 | 100 |
Total Points | 100 |
14th Annual Fall Brawl
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/22/2018 | Mission City Baseball | W 12 - 2 | 0 |
Pool | 9/22/2018 | Pacifica Cages- Pack | W 6 - 1 | 0 |
Bracket | 9/23/2018 | Mission City Baseball | W 6 - 5 | 0 |
Championship | 9/23/2018 | CCB 13u | L 1 - 12 | 75 |
Total Points | 75 |
September to Remember
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/8/2018 | Living Legends 13u Gray | W 13 - 2 | 0 |
Pool | 9/8/2018 | Sirious 13U-Navy | L 1 - 3 | 0 |
Bracket | 9/9/2018 | Mission City Baseball | W 12 - 4 | 0 |
Bracket | 9/9/2018 | Sirious 13U-Navy | W 6 - 3 | 0 |
Championship | 9/9/2018 | HBA Aces 14U | L 2 - 5 | 75 |
Total Points | 75 |
# | Team | CS |
---|---|---|
1 | ASA Warriors | 48.529 |
2 | California Bulldogs | 30.263 |
3 | Team First 13U Blue | 36.667 |
4 | Team Kado 13U Columbia | 47.500 |
5 | BERCOVICH 24 - ATHAN ( CARDINAL ) | 45.000 |
6 | Starting LineUp 13Red | 45.000 |
7 | Sluggers Baseball | 40.909 |
8 | California Daredevils | 44.444 |
9 | Club All Star 13U | 31.250 |
10 | 13U Gamers | 35.000 |