2019 NCTB Baseball Batting Statistics
# | Athlete | GP | H | AVG | JERNO |
---|---|---|---|---|---|
1 | Kevin Malouf | 39 | 0 | 0.000 | 1 |
12 | Nick Strezo | 28 | 0 | 0.000 | 12 |
12 | Dylan Kall | 28 | 0 | 0.000 | 12 |
14 | Edward Righellis | 39 | 0 | 0.000 | 14 |
14 | Patrick Mori | 15 | 0 | 0.000 | 14 |
16 | Tyler Leyva | 39 | 0 | 0.000 | 16 |
17 | Kevin Macy | 24 | 0 | 0.000 | 17 |
18 | Tyler Wong | 28 | 0 | 0.000 | 18 |
18 | Jack Ruegg | 24 | 0 | 0.000 | 18 |
19 | Giancarlo Selvitella | 39 | 0 | 0.000 | 19 |
2 | Alexander Penos | 15 | 0 | 0.000 | 2 |
20 | Jack Lanham | 39 | 0 | 0.000 | 20 |
22 | James O'Brien | 39 | 0 | 0.000 | 22 |
22 | Dylan Monozon | 24 | 0 | 0.000 | 22 |
23 | Luca Dickinson | 39 | 0 | 0.000 | 23 |
24 | Charles Happ | 39 | 0 | 0.000 | 24 |
25 | Tyler Lachance | 28 | 0 | 0.000 | 25 |
27 | Luke Zuromski | 28 | 0 | 0.000 | 27 |
29 | Peter Brownrigg | 15 | 0 | 0.000 | 29 |
3 | Ben Cleary | 39 | 0 | 0.000 | 3 |
30 | Collin O'Driscoll | 15 | 0 | 0.000 | 30 |
34 | Jared Walsh | 39 | 0 | 0.000 | 34 |
34 | Holden Glavin | 39 | 0 | 0.000 | 34 |
45 | Lucas Schumacher | 28 | 0 | 0.000 | 45 |
5 | Blake Cowans | 39 | 0 | 0.000 | 5 |
55 | Robert Simi | 28 | 0 | 0.000 | 55 |
8 | Dylan Philibosian | 28 | 0 | 0.000 | 8 |
9 | Jeremy Penos | 15 | 0 | 0.000 | 9 |
Team Totals | 39 | 0 | 0.000 |
2019 NCTB Baseball Pitching Statistics
# | Athlete |
---|---|
1 | Kevin Malouf |
12 | Nick Strezo |
12 | Dylan Kall |
14 | Edward Righellis |
14 | Patrick Mori |
16 | Tyler Leyva |
17 | Kevin Macy |
18 | Tyler Wong |
18 | Jack Ruegg |
19 | Giancarlo Selvitella |
2 | Alexander Penos |
20 | Jack Lanham |
22 | James O'Brien |
22 | Dylan Monozon |
23 | Luca Dickinson |
24 | Charles Happ |
25 | Tyler Lachance |
27 | Luke Zuromski |
29 | Peter Brownrigg |
3 | Ben Cleary |
30 | Collin O'Driscoll |
34 | Jared Walsh |
34 | Holden Glavin |
45 | Lucas Schumacher |
5 | Blake Cowans |
55 | Robert Simi |
8 | Dylan Philibosian |
9 | Jeremy Penos |
Team Totals |
2019 NCTB Baseball Fielding Statistics
# | Athlete | GP |
---|---|---|
1 | Kevin Malouf | 39 |
12 | Nick Strezo | 28 |
12 | Dylan Kall | 28 |
14 | Edward Righellis | 39 |
14 | Patrick Mori | 15 |
16 | Tyler Leyva | 39 |
17 | Kevin Macy | 24 |
18 | Tyler Wong | 28 |
18 | Jack Ruegg | 24 |
19 | Giancarlo Selvitella | 39 |
2 | Alexander Penos | 15 |
20 | Jack Lanham | 39 |
22 | James O'Brien | 39 |
22 | Dylan Monozon | 24 |
23 | Luca Dickinson | 39 |
24 | Charles Happ | 39 |
25 | Tyler Lachance | 28 |
27 | Luke Zuromski | 28 |
29 | Peter Brownrigg | 15 |
3 | Ben Cleary | 39 |
30 | Collin O'Driscoll | 15 |
34 | Jared Walsh | 39 |
34 | Holden Glavin | 39 |
45 | Lucas Schumacher | 28 |
5 | Blake Cowans | 39 |
55 | Robert Simi | 28 |
8 | Dylan Philibosian | 28 |
9 | Jeremy Penos | 15 |
Team Totals | 39 |