Schedule
Tournament |
---|
September to Remember
Sep 8 - 9, 2018 |
14th Annual Fall Brawl
Sep 22 - 23, 2018 |
Fall State Championships
Oct 6 - 7, 2018 |
St. Pat's Slam 2019
Mar 16 - 17, 2019 |
NCTB 42 Classic 2019
Mar 30 - 31, 2019 |
Spring Fever 2019
Apr 13 - 14, 2019 |
Prospect Wire Super Regional 2019
May 4 - 5, 2019 |
May Madness 2019
May 18 - 19, 2019 |
Ultimate Memorial Day 2019
May 25 - 27, 2019 |
Summer Splash 2019
Jun 7 - 9, 2019 |
June Jamboree 2019
Jun 15 - 16, 2019 |
NCTB State Championships Powered by Under Armour
Jul 12 - 14, 2019 |
Coaching Staff
- Head Coach
- Jesse Lehane
- Assistant Coach
- Rob Abel
- Manager
- Steve Sutter
Roster
View Roster
NCTB State Championships Powered by Under Armour
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/13/2019 | Mission City Baseball | W 11 - 4 | 0 |
Pool | 7/13/2019 | Peninsula Cardinals | L 2 - 7 | 0 |
Bracket | 7/14/2019 | Peninsula Cardinals | W 8 - 1 | 0 |
Championship | 7/14/2019 | Extreme Mitchell 14U | L 4 - 5 | 75 |
Total Points | 75 |
June Jamboree 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/15/2019 | California Bulldogs | L 9 - 12 | 0 |
Pool | 6/15/2019 | Xtreme 13u | W 12 - 4 | 0 |
Bracket | 6/16/2019 | California Bulldogs | W 6 - 3 | 0 |
Championship | 6/16/2019 | GamePrep 14U Orange | L 4 - 5 | 75 |
Total Points | 75 |
Summer Splash 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/8/2019 | DBA Crushers 14U Black | W 7 - 4 | 0 |
Pool | 6/8/2019 | Peninsula Cardinals | L 0 - 5 | 0 |
Bracket | 6/9/2019 | DBA Crushers 14U Black | L 0 - 2 | 25 |
Total Points | 25 |
Ultimate Memorial Day 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/25/2019 | San Jose Oaks | L 3 - 4 | 0 |
Pool | 5/25/2019 | Team First | L 7 - 11 | 0 |
Pool | 5/26/2019 | Seals Baseball | W 13 - 1 | 0 |
Pool | 5/26/2019 | DBA Crushers 14U Gold | T 5 - 5 | 0 |
Total Points | 0 |
May Madness 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/18/2019 | NorCal Baseball East Bay | 10:15 AM | 0 |
Pool | 5/18/2019 | Team First | 2:45 PM | 0 |
Total Points | 0 |
Prospect Wire Super Regional 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/4/2019 | Dub Baseball Dynasty 14U Black | L 1 - 9 | 0 |
Pool | 5/4/2019 | Mission City Baseball | L 1 - 9 | 0 |
Bracket | 5/5/2019 | Hit Club 14u | L 0 - 9 | 25 |
Total Points | 25 |
Spring Fever 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/13/2019 | PRo Baseball of CA | L 3 - 4 | 0 |
Pool | 4/13/2019 | Best Speed Baseball U-14 Green | L 1 - 3 | 0 |
Bracket | 4/14/2019 | TVBR 14U | L 2 - 4 | 25 |
Total Points | 25 |
NCTB 42 Classic 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 3/30/2019 | GamePrep 14U Navy | L 1 - 3 | 0 |
Pool | 3/30/2019 | Dub Baseball Dynasty 14U Black | L 1 - 9 | 0 |
Bracket | 3/31/2019 | Team First | L 2 - 3 | 25 |
Total Points | 25 |
St. Pat's Slam 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 3/16/2019 | EDH Vipers | L 2 - 12 | 0 |
Pool | 3/16/2019 | All Sports Outlaws 13U | L 3 - 9 | 0 |
Bracket | 3/17/2019 | CBA Sacramento Aztecs 14U | W 4 - 3 | 0 |
Bracket | 3/17/2019 | EDH Vipers | L 0 - 9 | 50 |
Total Points | 50 |
Fall State Championships
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 10/6/2018 | DBA Crushers 14U Black | W 12 - 0 | 0 |
Pool | 10/6/2018 | Seagulls Baseball Academy | T 8 - 8 | 0 |
Bracket | 10/7/2018 | DBA Crushers 14U Gold | W 15 - 7 | 0 |
Bracket | 10/7/2018 | Seagulls Baseball Academy | L 2 - 6 | 50 |
Total Points | 50 |
14th Annual Fall Brawl
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/22/2018 | Bay Area Elite | W 11 - 6 | 0 |
Pool | 9/22/2018 | Bombers Baseball Club | L 5 - 6 | 0 |
Bracket | 9/23/2018 | Prodigy Baseball Club | W 7 - 6 | 0 |
Bracket | 9/23/2018 | Living Legends 14u White | L 3 - 11 | 50 |
Total Points | 50 |
September to Remember
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/8/2018 | Dub Baseball Dynasty 14U Blue | W 6 - 5 | 0 |
Pool | 9/8/2018 | Sluggers Baseball Navy | W 14 - 5 | 0 |
Bracket | 9/9/2018 | Paradigm Sport 14U Black | L 2 - 3 | 25 |
Total Points | 25 |
# | Team | CS |
---|---|---|
1 | GamePrep 14U Orange | 52.083 |
2 | California Bulldogs | 42.857 |
3 | Dub Baseball Dynasty 14U Blue | 36.667 |
4 | Mission City Baseball | 40.385 |
5 | Starting LineUp 14Red | 35.417 |
6 | TVBR 13U | 50.000 |
7 | Sirious 14U- Navy | 46.875 |
8 | Bombers Baseball Club | 46.429 |
9 | Cali Roosters | 54.167 |
10 | AGGIES BASEBALL | 37.500 |