2019 NCTB Baseball Batting Statistics
# | Athlete | GP | H | AVG | JERNO |
---|---|---|---|---|---|
10 | Kadyn Kirkley | 26 | 0 | 0.000 | 10 |
11 | Jaime Alcantar | 26 | 0 | 0.000 | 11 |
17 | Brayden Gutierrez | 26 | 0 | 0.000 | 17 |
22 | Granite Seibt | 26 | 0 | 0.000 | 22 |
23 | Jacob Beagley | 26 | 0 | 0.000 | 23 |
27 | Jordan Brito | 26 | 0 | 0.000 | 27 |
32 | Emilio Anguiano | 26 | 0 | 0.000 | 32 |
4 | Andrew Minnear | 26 | 0 | 0.000 | 4 |
40 | Luis Torres Jr | 26 | 0 | 0.000 | 40 |
48 | Zeth Townsend | 4 | 0 | 0.000 | 48 |
5 | Logan Templeton | 26 | 0 | 0.000 | 5 |
9 | Landon McDonald | 26 | 0 | 0.000 | 9 |
Team Totals | 26 | 0 | 0.000 |
2019 NCTB Baseball Pitching Statistics
# | Athlete |
---|---|
10 | Kadyn Kirkley |
11 | Jaime Alcantar |
17 | Brayden Gutierrez |
22 | Granite Seibt |
23 | Jacob Beagley |
27 | Jordan Brito |
32 | Emilio Anguiano |
4 | Andrew Minnear |
40 | Luis Torres Jr |
48 | Zeth Townsend |
5 | Logan Templeton |
9 | Landon McDonald |
Team Totals |
2019 NCTB Baseball Fielding Statistics
# | Athlete | GP |
---|---|---|
10 | Kadyn Kirkley | 26 |
11 | Jaime Alcantar | 26 |
17 | Brayden Gutierrez | 26 |
22 | Granite Seibt | 26 |
23 | Jacob Beagley | 26 |
27 | Jordan Brito | 26 |
32 | Emilio Anguiano | 26 |
4 | Andrew Minnear | 26 |
40 | Luis Torres Jr | 26 |
48 | Zeth Townsend | 4 |
5 | Logan Templeton | 26 |
9 | Landon McDonald | 26 |
Team Totals | 26 |