2019 NCTB Baseball Batting Statistics
# | Athlete | GP | H | AVG | JERNO |
---|---|---|---|---|---|
1 | Colin Kelly | 3 | 0 | 0.000 | 1 |
10 | Lincoln Dorway | 3 | 0 | 0.000 | 10 |
11 | Sebastian Stecca | 3 | 0 | 0.000 | 11 |
12 | Conner Hergert | 3 | 0 | 0.000 | 12 |
13 | Luke Dariotis | 3 | 0 | 0.000 | 13 |
15 | Chase Dinaburg | 3 | 0 | 0.000 | 15 |
16 | Casey Steubing | 3 | 0 | 0.000 | 16 |
17 | Dillon Pratt | 3 | 0 | 0.000 | 17 |
18 | Osborn Dean | 3 | 0 | 0.000 | 18 |
2 | Levi Bright | 3 | 0 | 0.000 | 2 |
22 | Lane Jordan | 3 | 0 | 0.000 | 22 |
3 | Jack Schmidt | 3 | 0 | 0.000 | 3 |
4 | Alejandro Vela | 3 | 0 | 0.000 | 4 |
5 | Quinn Raudelunas | 3 | 0 | 0.000 | 5 |
6 | Aaron Rogalski | 3 | 0 | 0.000 | 6 |
7 | Jack Grexton | 3 | 0 | 0.000 | 7 |
8 | Maximus Powers | 3 | 0 | 0.000 | 8 |
Team Totals | 3 | 0 | 0.000 |
2019 NCTB Baseball Pitching Statistics
# | Athlete |
---|---|
1 | Colin Kelly |
10 | Lincoln Dorway |
11 | Sebastian Stecca |
12 | Conner Hergert |
13 | Luke Dariotis |
15 | Chase Dinaburg |
16 | Casey Steubing |
17 | Dillon Pratt |
18 | Osborn Dean |
2 | Levi Bright |
22 | Lane Jordan |
3 | Jack Schmidt |
4 | Alejandro Vela |
5 | Quinn Raudelunas |
6 | Aaron Rogalski |
7 | Jack Grexton |
8 | Maximus Powers |
Team Totals |
2019 NCTB Baseball Fielding Statistics
# | Athlete | GP |
---|---|---|
1 | Colin Kelly | 3 |
10 | Lincoln Dorway | 3 |
11 | Sebastian Stecca | 3 |
12 | Conner Hergert | 3 |
13 | Luke Dariotis | 3 |
15 | Chase Dinaburg | 3 |
16 | Casey Steubing | 3 |
17 | Dillon Pratt | 3 |
18 | Osborn Dean | 3 |
2 | Levi Bright | 3 |
22 | Lane Jordan | 3 |
3 | Jack Schmidt | 3 |
4 | Alejandro Vela | 3 |
5 | Quinn Raudelunas | 3 |
6 | Aaron Rogalski | 3 |
7 | Jack Grexton | 3 |
8 | Maximus Powers | 3 |
Team Totals | 3 |