Schedule
Tournament |
---|
Summer Heat
Aug 25 - 26, 2018 |
September to Remember
Sep 8 - 9, 2018 |
Presidents Day PGBA Premier
Feb 16 - 18, 2019 |
NCTB 42 Classic 2019
Mar 30 - 31, 2019 |
Spring Fever 2019
Apr 13 - 14, 2019 |
May Madness 2019
May 18 - 19, 2019 |
Ultimate Memorial Day 2019
May 25 - 27, 2019 |
Summer Daze 2019
Jun 22 - 23, 2019 |
Coaching Staff
- Head Coach
- Scott Dawson
- Manager
- Frances Piasecki
Summer Daze 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/22/2019 | Team First | L 2 - 6 | 0 |
Pool | 6/23/2019 | East Bay Bandits | W 11 - 6 | 0 |
Bracket | 6/23/2019 | Kali Baseball 14U Black | L 2 - 4 | 50 |
Total Points | 50 |
Ultimate Memorial Day 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/25/2019 | Pacifica SeaDogs | W 9 - 3 | 0 |
Pool | 5/25/2019 | Team Judah 13U White | W 10 - 7 | 0 |
Pool | 5/26/2019 | Peninsula Waves 13u | W 13 - 1 | 0 |
Pool | 5/26/2019 | California Daredevils | W 11 - 2 | 0 |
Bracket | 5/27/2019 | California Daredevils | L 2 - 4 | 50 |
Total Points | 50 |
May Madness 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/18/2019 | SJ Oaks 13 Black | W 18 - 1 | 0 |
Pool | 5/18/2019 | Team Kado 13U Columbia | W 23 - 5 | 0 |
Bracket | 5/19/2019 | HBA Aces 14U | W 2 - 0 | 0 |
Bracket | 5/19/2019 | Sirious 13U-White | W 3 - 2 | 0 |
Championship | 5/19/2019 | ASA Warriors | L 0 - 7 | 75 |
Total Points | 75 |
Spring Fever 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/13/2019 | Sirious 13U-White | T 4 - 4 | 0 |
Pool | 4/13/2019 | ASA Warriors | L 1 - 6 | 0 |
Bracket | 4/14/2019 | Sirious 13U-Columbia | L 4 - 10 | 50 |
Total Points | 50 |
NCTB 42 Classic 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 3/30/2019 | Team First 13U Blue | L 11 - 12 | 0 |
Pool | 3/30/2019 | 13u Gamers Black | W 12 - 0 | 0 |
Bracket | 3/31/2019 | 13U Gamers | W 7 - 2 | 0 |
Bracket | 3/31/2019 | Team Kado 13U Columbia | W 14 - 0 | 0 |
Championship | 3/31/2019 | Sirious 13U-Columbia | W 5 - 4 | 100 |
Total Points | 100 |
Presidents Day PGBA Premier
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 2/16/2019 | Team First 13U Blue | W 6 - 4 | 0 |
Pool | 2/16/2019 | Grays | W 10 - 5 | 0 |
Pool | 2/17/2019 | BERCOVICH 24 - ATHAN ( CARDINAL ) | W 3 - 2 | 0 |
Bracket | 2/18/2019 | Hit Club 13u | W 16 - 1 | 0 |
Bracket | 2/18/2019 | All American Baseball | L 1 - 2 | 50 |
Total Points | 50 |
September to Remember
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/8/2018 | Team Kado 13U Navy | L 5 - 14 | 0 |
Pool | 9/8/2018 | California Bulldogs | L 10 - 19 | 0 |
Bracket | 9/9/2018 | Aces White | W 8 - 2 | 0 |
Total Points | 0 |
Summer Heat
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 8/25/2018 | HBA Aces 14U | L 3 - 9 | 0 |
Pool | 8/25/2018 | Peninsula Rays | L 4 - 11 | 0 |
Bracket | 8/26/2018 | ASA Warriors | L 4 - 9 | 25 |
Total Points | 25 |
# | Team | CS |
---|---|---|
1 | Bombers Baseball Club - Blue | 66.667 |
2 | Diablo Valley Baseball Club | 85.714 |
3 | Mission City Baseball | 36.667 |
4 | Brentwood Blast Red | 55.556 |
5 | SF Hitmen | 52.778 |
6 | All American Baseball | 70.833 |
7 | Kali 13u Navy | 30.357 |
8 | QuickSilver Knights 13u - Orange | 50.000 |
9 | Sirious 13U-Navy | 46.875 |
10 | Palo Alto Pursuit/ Team Kado | 62.500 |