2019 NCTB Baseball Batting Statistics
# | Athlete | GP | H | AVG | JERNO |
---|---|---|---|---|---|
10 | Matthew Ellett | 13 | 0 | 0.000 | 10 |
12 | Ben Eisenhauer | 13 | 0 | 0.000 | 12 |
13 | Jax Potmesil | 13 | 0 | 0.000 | 13 |
14 | Nicholas Temple | 13 | 0 | 0.000 | 14 |
15 | Jordon Giusto | 13 | 0 | 0.000 | 15 |
16 | Brandon Ng | 13 | 0 | 0.000 | 16 |
18 | Grant Greulich | 13 | 0 | 0.000 | 18 |
2 | Kai Hori | 13 | 0 | 0.000 | 2 |
22 | Owen Tsunoda | 13 | 0 | 0.000 | 22 |
28 | Cole Giusto | 13 | 0 | 0.000 | 28 |
29 | Nick O'Brien | 13 | 0 | 0.000 | 29 |
3 | Ben Alonzo | 13 | 0 | 0.000 | 3 |
35 | Colter McMasters | 13 | 0 | 0.000 | 35 |
5 | Mathias Yamakoshi | 13 | 0 | 0.000 | 5 |
55 | Charlie Larson | 13 | 0 | 0.000 | 55 |
7 | Aidan Lazovsky | 13 | 0 | 0.000 | 7 |
Team Totals | 13 | 0 | 0.000 |
2019 NCTB Baseball Pitching Statistics
# | Athlete |
---|---|
10 | Matthew Ellett |
12 | Ben Eisenhauer |
13 | Jax Potmesil |
14 | Nicholas Temple |
15 | Jordon Giusto |
16 | Brandon Ng |
18 | Grant Greulich |
2 | Kai Hori |
22 | Owen Tsunoda |
28 | Cole Giusto |
29 | Nick O'Brien |
3 | Ben Alonzo |
35 | Colter McMasters |
5 | Mathias Yamakoshi |
55 | Charlie Larson |
7 | Aidan Lazovsky |
Team Totals |
2019 NCTB Baseball Fielding Statistics
# | Athlete | GP |
---|---|---|
10 | Matthew Ellett | 13 |
12 | Ben Eisenhauer | 13 |
13 | Jax Potmesil | 13 |
14 | Nicholas Temple | 13 |
15 | Jordon Giusto | 13 |
16 | Brandon Ng | 13 |
18 | Grant Greulich | 13 |
2 | Kai Hori | 13 |
22 | Owen Tsunoda | 13 |
28 | Cole Giusto | 13 |
29 | Nick O'Brien | 13 |
3 | Ben Alonzo | 13 |
35 | Colter McMasters | 13 |
5 | Mathias Yamakoshi | 13 |
55 | Charlie Larson | 13 |
7 | Aidan Lazovsky | 13 |
Team Totals | 13 |