2019 NCTB Baseball Batting Statistics
# | Athlete | GP | H | AVG | JERNO |
---|---|---|---|---|---|
10 | Brody McCoy | 4 | 0 | 0.000 | 10 |
13 | Damien Garcia | 4 | 0 | 0.000 | 13 |
19 | Tyson Chavez | 4 | 0 | 0.000 | 19 |
23 | Adam Guerrero | 4 | 0 | 0.000 | 23 |
27 | Cain Wilkerson | 4 | 0 | 0.000 | 27 |
35 | Brody Pimental | 4 | 0 | 0.000 | 35 |
42 | Heriberto Garcia | 4 | 0 | 0.000 | 42 |
7 | Levi Lung | 4 | 0 | 0.000 | 7 |
8 | Gauge Rivas | 4 | 0 | 0.000 | 8 |
9 | Ivan Pepe | 4 | 0 | 0.000 | 9 |
99 | Jayce Prendez | 4 | 0 | 0.000 | 99 |
Team Totals | 4 | 0 | 0.000 |
2019 NCTB Baseball Pitching Statistics
# | Athlete |
---|---|
10 | Brody McCoy |
13 | Damien Garcia |
19 | Tyson Chavez |
23 | Adam Guerrero |
27 | Cain Wilkerson |
35 | Brody Pimental |
42 | Heriberto Garcia |
7 | Levi Lung |
8 | Gauge Rivas |
9 | Ivan Pepe |
99 | Jayce Prendez |
Team Totals |
2019 NCTB Baseball Fielding Statistics
# | Athlete | GP |
---|---|---|
10 | Brody McCoy | 4 |
13 | Damien Garcia | 4 |
19 | Tyson Chavez | 4 |
23 | Adam Guerrero | 4 |
27 | Cain Wilkerson | 4 |
35 | Brody Pimental | 4 |
42 | Heriberto Garcia | 4 |
7 | Levi Lung | 4 |
8 | Gauge Rivas | 4 |
9 | Ivan Pepe | 4 |
99 | Jayce Prendez | 4 |
Team Totals | 4 |