Schedule
Tournament |
---|
Ultimate Labor Day
Sep 1 - 3, 2018 |
Fall State Championships
Oct 6 - 7, 2018 |
PGBA Best of the Best
Nov 10 - 11, 2018 |
Winter Championships
Dec 8 - 9, 2018 |
Winter Blast 2019
Jan 12 - 13, 2019 |
Hardball Challenge 2019
Feb 8 - 10, 2019 |
Presidents Day PGBA Premier
Feb 16 - 18, 2019 |
Winter Showdown 2019
Feb 23 - 24, 2019 |
Spring PGBA Premier 2019
Apr 6 - 7, 2019 |
Spring Fever 2019
Apr 13 - 14, 2019 |
Prospect Wire Super Regional 2019
May 4 - 5, 2019 |
Ultimate Memorial Day 2019
May 25 - 27, 2019 |
Summer Daze 2019
Jun 22 - 23, 2019 |
NCTB State Championships Powered by Under Armour
Jul 12 - 14, 2019 |
Coaching Staff
- Head Coach
- Jeff Siri
NCTB State Championships Powered by Under Armour
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/13/2019 | Mission City Baseball | L 0 - 8 | 0 |
Pool | 7/13/2019 | CCB 12u Elite | W 10 - 4 | 0 |
Bracket | 7/14/2019 | Pacifica Cages Elite | W 13 - 11 | 0 |
Bracket | 7/14/2019 | 12U Bercovich - Iglesias | L 3 - 11 | 50 |
Total Points | 50 |
Summer Daze 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/22/2019 | CCB 12u Elite | T 7 - 7 | 0 |
Pool | 6/22/2019 | Dub Baseball Dynasty 12U | W 11 - 10 | 0 |
Bracket | 6/23/2019 | Bay Area Elite 12u Grey | W 11 - 6 | 0 |
Bracket | 6/23/2019 | Mission City Baseball | L 3 - 12 | 50 |
Total Points | 50 |
Ultimate Memorial Day 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/25/2019 | SC SWAT | L 10 - 12 | 0 |
Pool | 5/26/2019 | Future Prospects 12u | W 9 - 8 | 0 |
Pool | 5/26/2019 | Lamorinda Arsenal | W 14 - 5 | 0 |
Bracket | 5/27/2019 | Sirious 12U-Navy | W 12 - 1 | 0 |
Bracket | 5/27/2019 | Living Legends 12u Gray | W 7 - 2 | 0 |
Championship | 5/27/2019 | Bay Area Elite 12u Grey | L 5 - 6 | 75 |
Total Points | 75 |
Prospect Wire Super Regional 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/4/2019 | Chico Aces 12U | W 12 - 6 | 0 |
Pool | 5/4/2019 | Golden Spikes Bruins | L 4 - 21 | 0 |
Bracket | 5/5/2019 | Team Kado 12U Navy | L 5 - 6 | 25 |
Total Points | 25 |
Spring Fever 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/13/2019 | SCBC - Mavericks | L 7 - 11 | 0 |
Pool | 4/13/2019 | East Bay Bandits | W 9 - 4 | 0 |
Bracket | 4/14/2019 | Dub Baseball Dynasty 12U | W 10 - 2 | 0 |
Bracket | 4/14/2019 | Sirious 12U-Navy | W 8 - 4 | 0 |
Championship | 4/14/2019 | Hype Baseball 11U | W 15 - 0 | 100 |
Total Points | 100 |
Spring PGBA Premier 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/6/2019 | Monterey Bay Pirates 12u Black | W 9 - 2 | 0 |
Pool | 4/6/2019 | Sirious 12U-Navy | W 13 - 2 | 0 |
Bracket | 4/7/2019 | Sirious 12U-Navy | L 8 - 10 | 25 |
Total Points | 25 |
Winter Showdown 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 2/23/2019 | All Out 12U | L 7 - 10 | 0 |
Pool | 2/23/2019 | DBA Crushers 12U Gold | W 10 - 3 | 0 |
Bracket | 2/24/2019 | All Out 12U | L 6 - 12 | 50 |
Total Points | 50 |
Presidents Day PGBA Premier
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 2/16/2019 | Club All Star 12U Blue | L 1 - 8 | 0 |
Pool | 2/16/2019 | Lamorinda Raiders | L 5 - 9 | 0 |
Pool | 2/17/2019 | Golden Spikes Bruins | L 12 - 14 | 0 |
Bracket | 2/18/2019 | NorCal Prospects 12U | L 9 - 14 | 25 |
Total Points | 25 |
Hardball Challenge 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 2/9/2019 | DBA Crushers 12U Gold | 12:20 PM | 0 |
Pool | 2/9/2019 | Future Prospects 12u | 2:30 PM | 0 |
Total Points | 0 |
Winter Blast 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 1/12/2019 | Mission City Baseball | L 0 - 9 | 0 |
Pool | 1/12/2019 | 12U Bercovich - Iglesias | L 5 - 8 | 0 |
Bracket | 1/13/2019 | 12U Knights | W 14 - 5 | 0 |
Bracket | 1/13/2019 | Mission City Baseball | L 1 - 9 | 50 |
Total Points | 50 |
Winter Championships
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 12/8/2018 | Supreme Athletics | W 17 - 0 | 0 |
Pool | 12/8/2018 | The Ball Club Bruins | W 21 - 0 | 0 |
Pool | 12/9/2018 | Supreme Athletics | L 6 - 9 | 0 |
Pool | 12/9/2018 | The Ball Club Bruins | W 9 - 1 | 0 |
Total Points | 0 |
PGBA Best of the Best
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 11/10/2018 | Tri-County Baseball | L 4 - 8 | 0 |
Pool | 11/10/2018 | Bakersfield Starz Baseball | L 5 - 6 | 0 |
Bracket | 11/11/2018 | Bakersfield Starz Baseball | L 2 - 3 | 25 |
Total Points | 25 |
Fall State Championships
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 10/6/2018 | Club All Star 12U Blue | L 9 - 14 | 0 |
Pool | 10/6/2018 | Extreme Baseball Tri Valley | L 4 - 14 | 0 |
Bracket | 10/7/2018 | Kali Baseball Bee's 12U | L 2 - 8 | 25 |
Total Points | 25 |
Ultimate Labor Day
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/1/2018 | West Coast Federals 12U Red | W 8 - 5 | 0 |
Pool | 9/1/2018 | Bakersfield Starz Baseball | L 0 - 8 | 0 |
Pool | 9/2/2018 | Team Kado 12U Navy | W 16 - 6 | 0 |
Bracket | 9/3/2018 | Bay Area Elite 12u Grey | W 12 - 2 | 0 |
Bracket | 9/3/2018 | Bakersfield Starz Baseball | L 1 - 9 | 50 |
Total Points | 50 |
# | Team | CS |
---|---|---|
1 | 12U Bercovich - Amato | 56.818 |
2 | Dub Baseball Dynasty 12U | 44.643 |
3 | Team Kado 12U Navy | 44.231 |
4 | Future Prospects 12u | 55.000 |
5 | Kali Baseball 12U | 39.286 |
6 | Club All Star 12U White | 58.333 |
7 | CCB 12u Elite | 40.385 |
8 | Club All Star 12U | 41.667 |
9 | Bombers Baseball Club | 59.375 |
10 | Chico Aces 12U | 47.500 |