Schedule
Tournament |
---|
September to Remember
Sep 8 - 9, 2018 |
14th Annual Fall Brawl
Sep 22 - 23, 2018 |
Fall State Championships
Oct 6 - 7, 2018 |
Strike Out Cancer
Oct 12 - 14, 2018 |
Polar Bear Classic
Dec 1 - 2, 2018 |
Christmas Classic
Dec 15 - 16, 2018 |
Winter Blast 2019
Jan 12 - 13, 2019 |
Pineapple Express 2019
Jan 26 - 27, 2019 |
Spring Slugfest 2019
Mar 23 - 24, 2019 |
Spring PGBA Premier 2019
Apr 6 - 7, 2019 |
Spring Fever 2019
Apr 13 - 14, 2019 |
Prospect Wire Super Regional 2019
May 4 - 5, 2019 |
May Madness 2019
May 18 - 19, 2019 |
Ultimate Memorial Day 2019
May 25 - 27, 2019 |
NCTB State Championships Powered by Under Armour
Jul 12 - 14, 2019 |
Coaching Staff
- Head Coach
- Kasey Kuehlmeyer
- Assistant Coach
- Adam Rios
- Manager
- Jason Orr
NCTB State Championships Powered by Under Armour
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/13/2019 | Kali 13u Navy | W 13 - 2 | 0 |
Pool | 7/13/2019 | Future Prospects | T 4 - 4 | 0 |
Bracket | 7/14/2019 | Diablo Valley Baseball Club | L 1 - 9 | 50 |
Total Points | 50 |
Ultimate Memorial Day 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/25/2019 | Mayhem | W 9 - 1 | 0 |
Pool | 5/25/2019 | East Bay Bandits | L 6 - 7 | 0 |
Pool | 5/26/2019 | Oakland Wildcats | W 18 - 6 | 0 |
Bracket | 5/27/2019 | NorCal Clutch | L 8 - 11 | 25 |
Total Points | 25 |
May Madness 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/18/2019 | Starting LineUp Navy | W 11 - 4 | 0 |
Pool | 5/18/2019 | Team High Order | L 7 - 8 | 0 |
Bracket | 5/19/2019 | Dub Baseball Dynasty 13U | L 5 - 13 | 25 |
Total Points | 25 |
Prospect Wire Super Regional 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 5/4/2019 | Hit Club 13u | W 9 - 1 | 0 |
Pool | 5/4/2019 | Team High Order | L 2 - 4 | 0 |
Bracket | 5/5/2019 | Concord Patriots | L 4 - 5 | 25 |
Total Points | 25 |
Spring Fever 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/13/2019 | Kali 13u Navy | L 6 - 17 | 0 |
Pool | 4/13/2019 | Concord Patriots | L 2 - 7 | 0 |
Bracket | 4/14/2019 | Future Prospects | L 8 - 11 | 25 |
Total Points | 25 |
Spring PGBA Premier 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 4/6/2019 | Kali 13u Navy | T 6 - 6 | 0 |
Pool | 4/6/2019 | Dub Baseball Dynasty 13U | L 6 - 11 | 0 |
Bracket | 4/7/2019 | Kali 13u Navy | L 3 - 11 | 25 |
Total Points | 25 |
Spring Slugfest 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 3/23/2019 | CCB 12u Elite | L 1 - 9 | 0 |
Pool | 3/23/2019 | Lamorinda Raiders | L 10 - 14 | 0 |
Bracket | 3/24/2019 | Foundry Baseball .45's 13u | L 7 - 11 | 25 |
Total Points | 25 |
Pineapple Express 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 1/26/2019 | East Bay Bandits | L 2 - 10 | 0 |
Pool | 1/26/2019 | 13U Gamers | W 9 - 0 | 0 |
Bracket | 1/27/2019 | Bercovich 24 - Athan ( Black ) | W 14 - 6 | 0 |
Bracket | 1/27/2019 | East Bay Bandits | W 4 - 1 | 0 |
Championship | 1/27/2019 | CCYB | W 13 - 2 | 100 |
Total Points | 100 |
Winter Blast 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 1/12/2019 | Kali 13u White | W 2 - 1 | 0 |
Pool | 1/12/2019 | East Bay Bandits | L 2 - 11 | 0 |
Bracket | 1/13/2019 | Jr. Renegades | L 3 - 5 | 25 |
Total Points | 25 |
Christmas Classic
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 12/15/2018 | Kali 13u Navy | W 8 - 6 | 0 |
Pool | 12/15/2018 | Kali 13u White | L 7 - 11 | 0 |
Bracket | 12/16/2018 | Bercovich 24 - Athan ( Black ) | L 4 - 7 | 50 |
Total Points | 50 |
Polar Bear Classic
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 12/1/2018 | Team Kado 13U Navy | W 9 - 1 | 0 |
Pool | 12/1/2018 | Palo Alto Pursuit/ Team Kado | W 4 - 3 | 0 |
Bracket | 12/2/2018 | East Bay Bandits | L 1 - 14 | 50 |
Total Points | 50 |
Strike Out Cancer
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 10/13/2018 | Dub Baseball Dynasty 13U | W 3 - 2 | 0 |
Pool | 10/13/2018 | AGGIES BASEBALL | W 14 - 8 | 0 |
Bracket | 10/14/2018 | NorCal Clutch | L 0 - 13 | 25 |
Total Points | 25 |
Fall State Championships
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 10/6/2018 | CCB 13u | W 12 - 3 | 0 |
Pool | 10/6/2018 | Starting LineUp 13Red | L 2 - 10 | 0 |
Bracket | 10/7/2018 | CCB 13u | L 2 - 6 | 25 |
Total Points | 25 |
14th Annual Fall Brawl
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/22/2018 | Starting LineUp 13Red | L 2 - 12 | 0 |
Pool | 9/22/2018 | SF Hitmen | W 8 - 0 | 0 |
Bracket | 9/23/2018 | Bombers Baseball Club - Blue | W 10 - 2 | 0 |
Bracket | 9/23/2018 | Starting LineUp 13Red | L 5 - 6 | 50 |
Total Points | 50 |
September to Remember
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/8/2018 | Swagger Athletics 13U Red | L 4 - 5 | 0 |
Pool | 9/8/2018 | Xtreme 13u | W 11 - 2 | 0 |
Bracket | 9/9/2018 | Starting LineUp 13Red | L 4 - 12 | 25 |
Total Points | 25 |
# | Team | CS |
---|---|---|
1 | Bombers Baseball Club - Blue | 66.667 |
2 | Diablo Valley Baseball Club | 85.714 |
3 | Mission City Baseball | 36.667 |
4 | Brentwood Blast Red | 55.556 |
5 | SF Hitmen | 52.778 |
6 | All American Baseball | 70.833 |
7 | Kali 13u Navy | 30.357 |
8 | QuickSilver Knights 13u - Orange | 50.000 |
9 | Sirious 13U-Navy | 46.875 |
10 | Palo Alto Pursuit/ Team Kado | 62.500 |