Schedule
Tournament |
---|
Black Tie Bash
Sep 15 - 16, 2018 |
Harvest Classic
Sep 29 - 30, 2018 |
Polar Bear Classic
Dec 1 - 2, 2018 |
Christmas Classic
Dec 15 - 16, 2018 |
First Pitch 2019
Jan 5 - 6, 2019 |
Summer Splash 2019
Jun 7 - 9, 2019 |
Mid-Summer Classic
Jun 28 - 30, 2019 |
Moonshot Classic 2019
Jul 19 - 21, 2019 |
Coaching Staff
- Head Coach
- George Athan
Moonshot Classic 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/20/2019 | California Prospects team Rawlings 2023 | L 2 - 6 | 0 |
Pool | 7/20/2019 | NorCal Baseball East Bay | W 8 - 7 | 0 |
Pool | 7/21/2019 | California Prospects team Rawlings 2023 | L 1 - 4 | 0 |
Pool | 7/21/2019 | California Prospects team Rawlings 2023 | L 4 - 7 | 0 |
Total Points | 0 |
Mid-Summer Classic
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/29/2019 | Extreme Baseball - Alejandro | W 4 - 3 | 0 |
Pool | 6/29/2019 | Seagulls Baseball Academy | W 7 - 6 | 0 |
Bracket | 6/30/2019 | Seagulls Baseball Academy | L 5 - 7 | 50 |
Total Points | 50 |
Summer Splash 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/8/2019 | San Jose Oaks | L 8 - 9 | 0 |
Pool | 6/8/2019 | Starting LineUp 14Navy | L 2 - 4 | 0 |
Bracket | 6/9/2019 | San Jose Oaks | W 7 - 0 | 0 |
Bracket | 6/9/2019 | Living Legends 14u White | L 6 - 7 | 50 |
Total Points | 50 |
First Pitch 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 1/5/2019 | East Bay Bandits | W 13 - 3 | 0 |
Pool | 1/5/2019 | Mission City Baseball | W 11 - 7 | 0 |
Pool | 1/6/2019 | Mission City Baseball | W 10 - 2 | 0 |
Pool | 1/6/2019 | East Bay Bandits | 10:15 AM | 0 |
Total Points | 0 |
Christmas Classic
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 12/15/2018 | Living Legends 14u White | W 11 - 3 | 0 |
Pool | 12/15/2018 | Mission City Baseball | W 10 - 0 | 0 |
Bracket | 12/16/2018 | SJ Bees 14U | L 2 - 9 | 50 |
Total Points | 50 |
Polar Bear Classic
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 12/1/2018 | Mission City Baseball | W 13 - 0 | 0 |
Pool | 12/1/2018 | Living Legends 14u White | L 2 - 5 | 0 |
Bracket | 12/2/2018 | AGGIES BASEBALL | W 6 - 1 | 0 |
Championship | 12/2/2018 | Team Kado 14u Navy | W 6 - 2 | 100 |
Total Points | 100 |
Harvest Classic
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/29/2018 | Athletic Edge Crushers | L 0 - 8 | 0 |
Pool | 9/29/2018 | Paradigm Sport 14U Black | W 8 - 2 | 0 |
Bracket | 9/30/2018 | Paradigm Sport 14U Black | L 3 - 11 | 25 |
Total Points | 25 |
Black Tie Bash
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/15/2018 | Swagger Athletics 14U Gold | L 0 - 12 | 0 |
Pool | 9/15/2018 | Petaluma Athletic Edge | L 2 - 7 | 0 |
Bracket | 9/16/2018 | Turn 2 14u | W 12 - 0 | 0 |
Bracket | 9/16/2018 | Petaluma Athletic Edge | L 3 - 12 | 50 |
Total Points | 50 |
# | Team | CS |
---|---|---|
1 | Living Legends 14u White | 55.882 |
2 | College Park Knights 14u - Gold | 53.333 |
3 | Team Kado 14u Navy | 56.818 |
4 | Team First | 39.063 |
5 | All American Baseball | 50.000 |
6 | Wheelhouse Academy GameChangers 14U | 50.000 |
7 | 14U Bercovich ( Cardinal ) | 33.333 |
8 | Seagulls Baseball Academy | 53.125 |
9 | Kali Baseball 14U Black | 58.333 |
10 | Swagger Athletics 14U Gold | 50.000 |