Schedule
Tournament |
---|
Black Tie Bash
Sep 15 - 16, 2018 |
Winter Blast 2019
Jan 12 - 13, 2019 |
Pineapple Express 2019
Jan 26 - 27, 2019 |
Summer Daze 2019
Jun 22 - 23, 2019 |
Mid-Summer Classic
Jun 28 - 30, 2019 |
Moonshot Classic 2019
Jul 19 - 21, 2019 |
Coaching Staff
- Head Coach
- George Athan
Moonshot Classic 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 7/20/2019 | North Bay Stars | W 8 - 0 | 0 |
Pool | 7/20/2019 | Bay Area Elite 16u Cardinal | W 6 - 5 | 0 |
Bracket | 7/21/2019 | All American Baseball | W 4 - 3 | 0 |
Bracket | 7/21/2019 | North Bay Stars | L 5 - 7 | 50 |
Total Points | 50 |
Mid-Summer Classic
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/29/2019 | North Bay Stars | W 6 - 3 | 0 |
Pool | 6/29/2019 | QuickSilver Knights 16u | W 12 - 3 | 0 |
Bracket | 6/30/2019 | TCB | W 9 - 1 | 0 |
Championship | 6/30/2019 | Athletic Edge Crushers | L 3 - 4 | 75 |
Total Points | 75 |
Summer Daze 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 6/22/2019 | All American Baseball | W 19 - 1 | 0 |
Pool | 6/22/2019 | 16u California Bulldogs | W 10 - 9 | 0 |
Bracket | 6/23/2019 | Hit Club 16u Orange | W 10 - 5 | 0 |
Championship | 6/23/2019 | 16u California Bulldogs | L 1 - 7 | 75 |
Total Points | 75 |
Pineapple Express 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 1/26/2019 | Aldrete Baseball 16U Munoz | L 4 - 5 | 0 |
Pool | 1/26/2019 | SJ Bees 16U | L 2 - 8 | 0 |
Bracket | 1/27/2019 | TVBR 15U | W 5 - 4 | 0 |
Bracket | 1/27/2019 | Hit Club 16u Navy | W 17 - 11 | 0 |
Total Points | 0 |
Winter Blast 2019
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 1/12/2019 | NorCal Prospects 15U White | W 10 - 3 | 0 |
Pool | 1/12/2019 | NorCal Prospects 15U Blue | W 8 - 3 | 0 |
Bracket | 1/13/2019 | 15U Bercovich - Bisch | L 1 - 12 | 50 |
Total Points | 50 |
Black Tie Bash
Game | Date | Opponent | Result | Points |
---|---|---|---|---|
Pool | 9/15/2018 | TVBR 15U | L 5 - 10 | 0 |
Pool | 9/15/2018 | Living Legends 16u Black | W 8 - 3 | 0 |
Bracket | 9/16/2018 | 15U Bercovich - Bisch | L 3 - 4 | 25 |
Total Points | 25 |
# | Team | CS |
---|---|---|
1 | 16u California Bulldogs | 40.000 |
2 | All American Baseball | 47.222 |
3 | 16U Blackhawks | 53.571 |
4 | QuickSilver Knights 16u | 37.500 |
5 | Mission City Baseball | 37.500 |
6 | 15U Bercovich - Bisch | 68.750 |
7 | 15U Headfirst ( Black ) | 45.833 |
8 | CCB Elite Navy | 45.833 |
9 | Sirious 16U-Navy | 62.500 |
10 | Folsom Blues | 50.000 |